- Overview
- Product Parameters
- Application
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Product Description
l Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah | |
Energy | 2560Wh | |
Internal Resistance | ≤10mΩ | |
Cycle Life | >4000 cycles@1C 100% DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.5C | |
Efficiency of Discharge | 96-99% @1C | |
Standard Charge | Charge Cut-off Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | |
Recommend Charge Current | 20A | |
Max. Charge Current | 100A | |
Standard Discharge | Max. Continuous Discharge Current | 100A |
Max. Pulse Current | 200A(10S) | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity | |
Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity | |
Water Dust Resistance | IP54 | |
Mechanical | Cell&Method | 4S |
Package | ABS case | |
Dimensions(in./mm.) | 525*240*220mm | |
Weight(lbs./kg.) | 28kg | |
Terminal | M8 | |
Display screen | Optional | |
Bluetooth | Optional |
1. Safety Performance: safest Lithium Iron Phosphate battery, CE IEC UN38.3 approved, built-in BMS
2. Long Cycle Life: > 4000 times, 6-8 times life cycle compare to lead acid battery
3. Deep cycle, no memory effect, highly efficient
4. Compact size and light weight: 1/2 size & weight of lead acid battery
5. Good performance at high temperature
6. Low self-discharge rate: < 3% month
Shineway was established in 2021. The company has good advantages in human resources, technology, capital and rich experience in production management. Division I has established long-term cooperative relations with many enterprises with strong strength, reasonable price and excellent service. At present, the company has more than 80 kinds of products in five series, including electric tools, vacuum cleaners, lead-acid replacement batteries, electric forklift batteries and AGV batteries. The company's products are widely used, mainly used in electric motorcycles, solar energy storage, electric forklifts, railway traffic system applications, electric low-speed vehicles, electric tools, medical appliances, and other lithium battery systems. He has profound attainments in the research, production and application of lithium-ion batteries and systems.