Basic Info.
Model NO.
26650-3200mAh-3.2V
Max Charging Current
3.2A
Fast Discharge Current
3.2A
Model
CFR26650-3200mAh-3.2V
Product
Lithium-Ion Cell
Transport Package
Sea Transportation
Specification
26650
Trademark
Goldencell
Origin
China
HS Code
8506500000
Production Capacity
10
Product Description
Item | Standard | Note | |
Standard Capacity | 3200mAh | 0.5C(current value of 3200mA at 1C) | |
Minimum capacity | 3100mAh | 0.5C | |
Standard Voltage | 3.2V | ||
Alternating Internal Resistance | ≤25Ω | AC 1KHz measurement at 25ºC | |
Standard Charge | cut-off Voltage | 3.65V | constant-current charge to 3.65V at 0.5C,constant voltage charge to stop until 0.01C mA. |
Charge Current | 1.6A | ||
Cut-off Current | 32mA | ||
Max Charging Current | 3.2A | ||
Standard Discharge | Discharge Current | 1.6A | Constant current discharge |
Cut-off Voltage | 2.5V | ||
Fast Discharge Current | 3.2A | This cerrent is the maximum current recommended for the combination of cells,and the specific value should be determined according to the combination structure.The maximum operating current is set an a temperature not exceeding 60ºC. | |
Max Continuous Discharge Current | 9.6A | Only for single cell | |
Pulse Discharge Current | 15A,5s | ||
Cycle Characteristic | 2000times(100%DOD) | ||
4000times(80%DOD) | |||
7000times(50%DOD) | |||
Working Temperature | Charge:0ºC-55ºC | ||
Discharge:-20ºC-60ºC | |||
Storage Temperature | -20ºC-55ºC | < 1 months | |
-20ºC-45ºC | < 3 months | ||
-20ºC-25ºC | < 12 months | ||
Cell Weight | Approx 84g | Including casing | |
discharge capacity at normal temperature | After full charge,the experiment can be put on hold for 10 minutes;0.5C discharge to 2.5V allows five repetitions.When the range of three consecutive experiments is less than 3% of the rated capacity; the experiment can be completed ahead of time and the maximum value of the test results can be obtained. | ≥3100mAh | |
The battery is placed in a dry (humidity ≤85%RH) environment without corrosive gas, so the battery can't bear any pressure, and the environmental control under this condition can't make condensed water drops appear on the surface of the battery cell, and at the same time, the ground where the battery cell is stored can't have moisture regain. The storage voltage is 33-34V. The battery should be charged and discharged once every three months. |