Basic Info.
Model NO.
LiFePO4 3.2V 27Ah 25Ah 30Ah 35Ah
Installation
Fixed
Rechargeable
Chargeable
Transport Package
Carton
Trademark
FOBERRIA
Origin
Made in China
HS Code
8507600090
Product Description
>Main Features
>Specification
>Applications
1.UPS backup power supply,
2.Solar energy,
3.Wind energy system
4.Solar street light,
5.Lawn lights and other lighting systems
1.Using lithium iron phosphate battery technology process, higher safety;
2.100% DOD charge and discharge under standard conditions, more than 3000 cycles;
3.Built-in automatic protection device to prevent over-charge, over-discharge,over-current and over-temperature;
4.Maintenance-free, can replace lead-acid batteries;
5.Light weight, about 40%~50% of the weight of lead-acid batteries.
2.100% DOD charge and discharge under standard conditions, more than 3000 cycles;
3.Built-in automatic protection device to prevent over-charge, over-discharge,over-current and over-temperature;
4.Maintenance-free, can replace lead-acid batteries;
5.Light weight, about 40%~50% of the weight of lead-acid batteries.
>Specification
Name | Lithium battery 3.2V 27Ah 25Ah 30Ah 35Ah | |||||
Material System | LFP/C | LFP/C | LFP/C | LFP/C | ||
Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.2V | ||
Nominal Capacity | 27Ah | 25Ah | 30Ah | 35Ah | ||
Operating Voltage Range | 3.65~2.3V | 3.65~2.3V | 3.65~2.3V | 3.65~2.3V | ||
Working Temperature Range | Charge 0~50°C | Charge 0~50°C | Charge 0~50°C | Charge 0~50°C | ||
Discharge -20~55°C | Discharge -20~55°C | Discharge -20~55°C | Discharge -20~55°C | |||
Instant Discharge Rate | 4C@10s | 5C@10s | 0.5C@10s | 2C@10s | ||
Max. Continuous Charging Rate | 2C | 3C | 0.2C | 0.5C | ||
Max. Continuous Disharging Rate | 2C | 3C | 0.2C | 0.5C | ||
Mass Energy Density | ≥120Wh/kg | ≥115Wh/kg | ≥130Wh/kg | ≥150Wh/kg | ||
Cycle Life | ≥3000 2C@25°C 100@DOD | ≥2000 0.5C@25°C 100@DOD | ≥1000 0.5C@25°C 100@DOD | ≥2000 0.5C@25°C 100@DOD | ||
Application Scenario | Power frequency modulation | Power frequency modulation | Communication backup | Electric car |
>Applications
1.UPS backup power supply,
2.Solar energy,
3.Wind energy system
4.Solar street light,
5.Lawn lights and other lighting systems