Basic Info.
Model NO.
AU1285LQDA
Size
Medium
Transport Package
Carton+Wooden Box
Specification
271*175*188mm
Trademark
AUG
Origin
China
Production Capacity
50000 Per Year
Packaging & Delivery
Package Size
28.00cm * 18.00cm * 19.00cm
Package Gross Weight
9.500kg
Product Description
Parameter | Value |
Battery cell material | Lifepo4 |
Product code | AU1285LQDA |
Nominal Voltage | 12V |
Nominal Capacity | 85Ah |
Series and parallel | 4S1P |
Charging cut-off voltage | 14.4V |
Discharging cut-off voltage | 10V |
Charge mode | CC/CV |
Standard charge current | 10A |
Max charge current | 20A |
Standard discharge current | 85A |
Max discharge current | 150A (Constant),1000A(Peak) |
Connector | M8 |
(≥80%DOD) Cycle life(≥80%DOD) | ≥5000Times |
Dimension | 271*175*188mm |
Weight | 9kg |
Shell material | ABS |
Communication method | |
Warranty | 2 to 3 years |
At present, we have a wide range of dimension/AH to choose from, they are as following charts.Meanwhile, if you want the battery has emergency function , we can make its button on the up cover, you can press it when need this function, besides, we have the bluetooth solution ready for customer to choose, so that you just operate it through mobile APP.
Model No. | External dimension(L*W*H) | Internal dimension(L*W*H) | Model No. | External dimension(L*W*H) | Internal dimension(L*W*H) | |
12V50.5 | 224x150x177mm | 215x141x158mm | 12V53 | 197x134x192mm | 188x125x173mm | |
12V52 | 197x134x172mm | 197x134x172mm | 12V55 buckle | 228x138x208mm | 211x126x179mm | |
12V55 screw | 229x144x209mm | 211x126x179mm | 12V70AH 2 handles | 260x168x212mm | 248x156x193mm | |
12V70AH 1 handle | 260x168x212mm | 248x156x193mm | 12V70AH Screw | 260x170x212mm | 236x143x186mm | |
12V90AH round hole | 307x168x212mm | 294x157x193mm | 12V90AH square hole | 307x168x212mm | 294x157x193mm | |
12V100AH | 332x176x222mm | 320x163x192mm | 12V100AH 2 handles | 332x176x222mm | 320x163x192mm | |
12V100 buckle | 332x172x218mm | 319x160x179mm | 12V100 screw | 332x172x218mm | 310x144x186mm | |
12V101 screw | 327x190x223mm | 278x175x180mm | 12V105 buckle | 333x176x221mm | 319x162x186mm | |
12V120AH | 409x175x229mm | 395x162x182mm | 12V150AH | 484x170x241mm | 439x157x202mm | |
12V150 screw | 502x187x241mm | 440x159x200mm | 12V160 buckle | 532x207x215mm | 485x191x192mm | |
12V180Ah | 384x194x250mm | 332x177x212mm | 12V200AH | 522x238x221mm | 475x220x198mm | |
12V200 buckle | 524x245x220mm | 478x223x189mm | 12V200 Screw | 522x242x220mm | 468x213x193mm | |
12V205 buckle | 522x238x218mm | 475x220x195mm | 12V250AH | 523x269x222mm | 480x251x197mm | |
12V250 screw | 522x268x220mm | 470x239x196mm | 12V300AH | 635x244x221mm | 588x228x197mm | |
36 | 197*128*200/220mm | 184*117*179mm | 45 | 238*133*198/222mm | 224*116*176mm | |
60 | 260*175*201/221mm | 249*162*179mm | 70 | 306*174*200/220mm | 296*163*175mm | |
213 | 242.5*175*162/183mm | 221*162*144mm | 55D23 | 230*175*181/200mm | 219*162*158mm | |
70D23 | 230*174*200/219mm | 219*162*177mm | 57117 | 278*176*172mm | 257*161*143mm | |
57217 | 279*175*189mm | 259*162*162mm | L2-400 | 244*176*197mm | 224*161*158mm | |
55D23 fukang | 231*173*176mm | 221*162*144mm | 58043 | 318*176*187mm | 295*162*161mm | |
60038 | 355*175*188mm | 335*160*160mm | 110 | 398*175*188mm | 378*160*160mm | |
150 | 508*219*204.5/224.5mm | 470*170*186mm | 180 | 524*236*218/238mm | 492*213*190mm |
AUG ENERGY ELECTRONICS CO., LTD was founded in HongKong 2009, Passing 12 years hard-working and growth. AUG has became a leader in the lithium battery fields who concentrate on R&D, Manufacture, Market, Services in one of advanced company. Through these rich experience, AUG not only can provide high-quality standard products but also can make use of our advantages above to provide OEM&ODM services to our clients, thus it will help customers bring their products get to market faster.
By 2020, AUG have passed ISO9001-2008 quality management system for 8 years, AUG have passed CE, RoHS, MSDS, UN38.3,etc.. certifications. AUG's lithium battery&battery pack have been trusted by customers from more than 40 countries and regions.
At present, AUG's products widely use on "Protable Electronics Equipments, E-Bike, E-Scooter, Solar storage system, Medical Equipment, Electric Golf Cart, Electric Vehicle Electric Forklift etc...".
Battery Exhibition
Certifications For Battery Products
Package And Deliver
FAQ
1. Q: What's the main product in AUG?
A: Rechargeable battery. Li-ion, Lipo battery and power battery pack,Nissan leaf battery module/complete set.
2. Q:How we control the quality?
A: Aging test for 8 hours, after then we put them into the market.
3. Q:Can we accept samples customized?
A: No problem for samples order, and welcome your testing before your big order.
4. Q: Do you have MOQ limit?
A: Yes, we have MOQ limit for mass production, but it depends on battery model. Please contact us for details.
5. Q:OEM and ODM are available?
A:Yes, we accept customized products
6. Q: How about the lead time?
A: Samples will takes 5-7 business days. Mass production will takes 25-30 days. It depends on quantity.
7. Q: How about shipping and delivery time?
A: Generally, battery will be shipped via Express, such as DHL, TNT, FedEx and UPS, delivery time is 3-5 business days. Or
DDP service, deliverytime is 11-15 business days. Airline and sea shipping also available.
8. Q: What about after-sale service?
A: We will offer you 1 year guarantee. If there are any problems, please inform us, we will offer you positive solutions.