Basic Info.
Discharge Rate
10hr
Shape
Square Battery
Electrolyte
Acid
Installation
Packaged
Rechargeable
Chargeable
Keyword
Deep Cycle Lead Carbon Battery
Voltage
12V
Cells Per Unit
6
Container Material
ABS
Max. Discharge Current
3000A (5 Sec)
Maintenance Type
Free
Standby Use Voltage
13.6V~13.8V @25c
Cycle Use Voltage
14.6V~14.8V @25c
Design Life
20 Years (Floating Charge)
Transport Package
Carton and Wooden Box by Sea
Specification
26-260AH
Trademark
Sunpal
Origin
China
HS Code
8507200000
Production Capacity
1000PCS/Per Day
Product Description
Product Description
Our Factory
Certifications
| Nominal Voltage | Capacity | Dimension | ||||||
Length | Width | Height | |||||||
(V) | (Ah) | mm | inch | mm | inch | mm | inch | ||
LC12-26 | 12 | 26 | C20/1.75VPC | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 |
LC12-30 | 12 | 30 | C20/1.75VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 |
LC12-40 | 12 | 60 | C20/1.75VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 |
LC12-50 | 12 | 50 | C20/1.75VPC | 250 | 9.84 | 160 | 6.30 | 178 | 7.01 |
LC12-55 | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 |
LC12-65 | 12 | 65 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 |
LC12-80 | 12 | 80 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 |
LC12-100 | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 |
LC12-120 | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 |
LC12-134 | 12 | 134 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 |
LC12-145 | 12 | 145 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 |
LC12-150 | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 |
LC12-160 | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 |
LC12-180 | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 |
LC12-190 | 12 | 190 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 |
LC12-200 | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 |
LC12-225 | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 |
LC12-230 | 12 | 230 | C20/1.75VPC | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 |
LC12-260 | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 |
Company Profile
Our Factory
Sunpal Power is a professional battery manufacturer since 2002, Sunpal manufactures and sells environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. Sunpal introduces and develops advanced technology, and adopts the world's most advanced production equipment and testing measures to ensure long product life, high energy density, and environmental protection features such as cadmium-free, leading the domestic counterparts.
Sunpal company is a high-tech enterprise headquartered in Shushan District, Hefei, China, and has three manufacturing bases in Jiangsu, Hengyang(China) and Vietnam. It has approximately 2,000 employees, including two professors who have experience over 40 years in batteries research, and over 50 research engineers.
Sunpal also has invested strongly in domestic and foreign institutions and scientific research institutions to overcome difficulties in battery technology. The performance of the batteries independently researched and developed by Sunpal has met and exceeded international standards, and a variety of technologies have been granted national and international patents.
Certifications Quality Control
Application
Sunpal Project Case