- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Product Description
New Type | Standard | Voltage | Capaity (Ah)at 20HR | CCA | Battery Dimension(mm) | Approx Weight with Acid | Terminals | Cell Layouts | |||
L | W | H | TH | ||||||||
Truck Battery | |||||||||||
N120A | 12 | 110 | 850 | 509 | 185 | 196 | 217 | 30.3 ± 0.8 | A | 4 | |
115F51 | N120A | 12 | 120 | 900 | 509 | 185 | 196 | 217 | 31.3 ± 0.8 | A | 4 |
135G51 | N135 | 12 | 135 | 950 | 509 | 185 | 196 | 217 | 31.6 ± 0.8 | A | 4 |
145G51 | N150 | 12 | 150 | 1000 | 510 | 216 | 196 | 217 | 36.2 ± 0.8 | A | 4 |
N160 | 12 | 165 | 1050 | 510 | 216 | 196 | 217 | 37.4 ± 0.8 | A | 4 | |
N70 | 12 | 170 | 1050 | 510 | 216 | 196 | 217 | 38.5 ± 0.8 | A | 4 | |
180H52 | N180 | 12 | 180 | 1100 | 510 | 216 | 196 | 217 | 39.2 ± 0.8 | A | 4 |
190H51 | N200 | 12 | 200 | 1220 | 508 | 260 | 205 | 227 | 49.5 ± 0.5 | A | 4 |
DIN Standard | |||||||||||
L2400 | DIN45 | 12 | 45 | 400 | 241 | 174 | 190 | 190 | 12.9 ± 0.5 | A | 1 |
DIN50 | 12 | 50 | 420 | 241 | 174 | 190 | 190 | 13.5 ± 0.5 | A | 1 | |
DIN55 | 12 | 55 | 450 | 241 | 174 | 190 | 190 | 14.2 ± 0.5 | A | 1 | |
DIN62 | 12 | 62 | 520 | 241 | 174 | 190 | 190 | 14.8 ± 0.5 | A | 1 | |
58012 | DIN66 | 12 | 66 | 530 | 277 | 174 | 190 | 190 | 16.0 ± 0.5 | A | 1 |
DIN70 | 12 | 72 | 600 | 277 | 174 | 190 | 190 | 16.6 ± 0.5 | A | 1 | |
DIN75 | 12 | 75 | 620 | 277 | 174 | 190 | 190 | 17.2 ± 0.5 | A | 1 | |
DIN80 | 12 | 80 | 680 | 277 | 174 | 190 | 190 | 17.8 ± 0.5 | A | 1 | |
57117 | DIN71 | 12 | 71 | 550 | 277 | 174 | 175 | 175 | 16.4 ± 0.5 | A | 1 |
28827 | DIN88 | 12 | 88 | 680 | 353 | 174 | 190 | 190 | 21.5 ± 0.5 | A | 1 |
DIN100 | 12 | 90 | 700 | 353 | 174 | 190 | 190 | 22.8 ± 0.5 | A | 1 | |
58043 | DIN80 | 12 | 80 | 600 | 315 | 174 | 190 | 190 | 19.0 ± 0.5 | A | 1 |
The performance of the lead-acid starter batteries:
• Expanded grid technology Sovema cast&punch line ensures the output battery has larger capacity and better performance in discharge
• Negative&Positive plates with punched grids Ensure the long life usage time of lead acid battery
• Terminal cold pressed site under battery cover promises no leakage and anti-corrosion
• Tight assembly technology ensures good performance in seismic resistance.
• Pure lead alloyed with a proper proportion of Sn, calcium and aluminium grantees the corrosion resistance of produced plate
• Air filter sheet mounted ensures no sulfuric acid mist escape and less water loss during the running of lead acid battery
• Special alloy formula
• High performance in high-rate discharge
• Expanded grid structure
• Maintenance free
• Talent protected casing design
• Long lifespan BYWELL New energy Group Co., Ltd. founded in 2001, is located in QINGDAO, with a registered capital of 100 million yuan. Over the past 20 years, it is a high-tech enterprise focusing on the R & D, manufacturing and sales of maintenance free starting batteries. With an annual capacity of 2 million, the company is the largest maintenance free starter battery manufacturer in Shandong Province.
The lead-acid battery for starting, EVF battery and energy storage battery developed and produced by the company have been widely used in automobile starting, electric vehicle power, solar power generation, etc. Products have been exported to Southeast Asia, Europe, Africa, the Middle East, America and other countries and regions. It is suitable for passenger cars, trucks, road vehicles, all kinds of construction machinery, ships, 5g base stations, wind power generation, etc., covering transportation, science and technology and other fields.
The company has advanced laboratory and laboratory equipment, excellent scientific and technological personnel, to achieve both product and quality. We have established advanced production process and reliable quality assurance system, and our products are well received by customers at home and abroad.
The introduction of advanced equipment has greatly improved the company's production capacity. The standardized production workshop and specialized and intelligent mechanical equipment are the guarantee of our high-efficiency productivity and help us to achieve new leaps on the way forward.