- Overview
- Product Description
- Company Profile
- Certifications
- Quality Control
- Application
- Recommend Products
- Global Project Case
- Contact Us
Basic Info.
Model NO.
SA12-33~SA12-260
Installation
Fixed
Rechargeable
Chargeable
Design Life
20 Years (Floating Charge)
Standby Use Voltage
13.6V~13.8V @25°c
Cycle Use Voltage
14.6V~14.8V @25°c
Operating Temperature Range
-20°c~60°c
Normal Operating Temperature Range
25°c ± 5°c
Self Discharge
Less Than 3% Per Month
Container Material
ABS
Transport Package
Carton with Pallet
Specification
33-260AH
Trademark
SunArk
Origin
China
Production Capacity
10000pieces/Week
Product Description
Model | Nominal Voltage | Capacity (C10/1.8VPC) | Dimension | |||||||
Length | Width | Height | Total Height | |||||||
(V) | (Ah) | mm | inch | mm | inch | mm | inch | mm | inch | |
SA12-33 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 |
SA12-35 | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 |
SA12-40 | 12 | 40 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 |
SA12-45 | 12 | 45 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 |
SA12-55 | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 |
SA12-60 | 12 | 60 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 |
SA12-65 | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 |
SA12-70 | 12 | 70 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 |
SA12-80 | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 |
SA12-100 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 |
SA12-120 | 12 | 120 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 |
SA12-134 | 12 | 134 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 |
SA12-145 | 12 | 145 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 |
SA12-150 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 |
SA12-160 | 12 | 160 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 |
SA12-180 | 12 | 180 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 |
SA12-200 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 |
SA12-225 | 12 | 225 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 |
SA12-230 | 12 | 230 | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 |
SA12-240 | 12 | 240 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 |
SA12-260 | 12 | 260 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 |
About SunArk
SunArk Power is a professional battery manufacturer since 2002, SunArk manufactures and sells environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. SunArk introduces and develops advanced technology, and adopts the world's most advanced production equipment and testing measures to ensure long product life, high energy density, and environmental protection features such as cadmium-free, leading the domestic counterparts. The company is a high-tech enterprise headquartered in Shushan District, Hefei, China, and has three manufacturing bases in Jiangsu, Hengyang(China) and Vietnam. It has approximately 2,000 employees, including two professors who have experience over 40 years in batteries research, and over 50 research engineers. SunArk also has invested strongly in domestic and foreign institutions and scientific research institutions to overcome difficulties in battery technology. The performance of the batteries independently researched and developed by SunArk has met and exceeded international standards, and a variety of technologies have been granted national and international patents.