- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Shipping
Basic Info.
Model NO.
LCS-SBG-01
Suggested Dod Model
80%
Cell
New a+ Cell
The Charging Ratio
0.5c
Cycle Life
3000 Times
Chargeable
Yes
Trademark
LECUSO
Origin
China
HS Code
850720000
Production Capacity
50000
Packaging & Delivery
Package Size
33.00cm * 17.20cm * 21.50cm
Package Gross Weight
13.000kg
Product Description
Model | SBG-100AH 12.8V(12V) | |||||||
Capacity | 1.28kwh | |||||||
Normal Discharge Current | 50A | |||||||
Max Discharge Current | 100Ah | |||||||
Voltage | 10-14.6V | |||||||
Standard Voltage | 12.8V | |||||||
Max Charging Current | 50A | |||||||
Max Charging Voltage | 14.6V | |||||||
Circle Times | >2500 times | |||||||
Size(mm) | 256*165*210mm | |||||||
Weight | 10kg | |||||||
Humidity | 20-60% | |||||||
Working Temperature | -20ºC-60ºC | |||||||
IP Rating | IP65 | |||||||
Warranty | 6 Yeras | |||||||
Battery Protection | Over-current/over voltage/short circuit/low voltage/high temperature | |||||||
BMS | Yes |
Advantage :
1.we are manufacturer with production experience for more than 10 years 2.We own ISO,CE,ROHS,FCC,ETL,PSE certificates 3.We accept OEM and ODM
4.Our salesman is with rich experience in foreign trade and efficient work efficiency
5.High-quality after-sales service to solve all your doubts