Basic Info.
Product Description
GEM Battery Lead Acid Rechargeable 2V150AH Deep Cycle Battery for Telecom/Solar/Wind Mill
Product Introduction:
GEM I GL Series batteries are 2V monoblock cells and typically working in stationary mode. GEM I GL Series batteries are adopted with AGM technology and mainly installed to Telecommunication system, Data Center and Solar Power system where high-energy power reserve is required, featured with sealed structure and maintenance-free operation, The special valve regulation structure enables the batteries running at very low internal gas pressure and presenting good recovery after discharge. The GEM I GL Series batteries are designed for extremely long life (15 years) in float service, they are always silently there protecting your power supplies.
GEM I GL Series | Voltage (V) | Capacity (AH/10HR) | Dimension (in) | Weight ±5% (lbs) | Dimension (mm) | Weight ±5% (kgs) | Terminal | ||||||
±0.04 | ±0.04 | ±0.08 | ±0.08 | ±1 | ±1 | ±2 | ±2 | ||||||
L (in) | W (in) | H (in) | TH (in) | L (mm) | W (mm) | H (mm) | TH (mm) | ||||||
GL 2-50 | 2 | 50 | 6.34 | 1.97 | 6.54 | 6.90 | 7.28 | 161 | 50 | 166 | 175 | 3.30 | M6*12 |
GL 2-100 | 2 | 100 | 6.70 | 2.84 | 8.08 | 8.98 | 13.01 | 170 | 72 | 205 | 228 | 5.90 | M6*12 |
GL 2-150 | 2 | 150 | 6.78 | 4.02 | 8.20 | 8.79 | 18.96 | 172 | 102 | 208 | 223 | 8.60 | M8*16 |
GL 2-200 | 2 | 200 | 6.70 | 4.33 | 13.16 | 14.38 | 29.54 | 170 | 110 | 334 | 365 | 13.40 | M8*16 |
GL 2-250 | 2 | 250 | 6.74 | 5.95 | 13.40 | 14.38 | 40.12 | 171 | 151 | 340 | 365 | 18.20 | M8*16 |
GL 2-300 | 2 | 300 | 6.74 | 5.95 | 13.40 | 14.38 | 42.99 | 171 | 151 | 340 | 365 | 19.50 | M8*16 |
GL 2-400 | 2 | 400 | 8.27 | 6.90 | 13.16 | 14.38 | 59.52 | 210 | 175 | 334 | 365 | 27.00 | M8*16 |
GL 2-450 | 2 | 450 | 8.27 | 6.90 | 13.16 | 14.38 | 62.83 | 210 | 175 | 334 | 365 | 28.50 | M8*16 |
GL 2-500 | 2 | 500 | 9.46 | 6.82 | 13.32 | 14.38 | 68.34 | 240 | 173 | 338 | 365 | 31.00 | M8*16 |
GL 2-500A | 2 | 500 | 9.46 | 6.82 | 13.32 | 14.38 | 76.06 | 240 | 173 | 338 | 365 | 34.50 | M8*16 |
GL 2-600 | 2 | 600 | 11.82 | 6.90 | 13.20 | 14.38 | 84.88 | 300 | 175 | 335 | 365 | 38.50 | M8*16 |
GL 2-800 | 2 | 800 | 16.15 | 6.90 | 13.04 | 14.38 | 117.28 | 410 | 175 | 331 | 365 | 53.20 | M8*16 |
GL 2-1000 | 2 | 1000 | 18.68 | 6.82 | 12.96 | 14.42 | 135.58 | 474 | 173 | 329 | 366 | 61.50 | M8*16 |
GL 2-1200 | 2 | 1200 | 18.68 | 6.82 | 12.96 | 14.42 | 143.30 | 474 | 173 | 329 | 366 | 65.00 | M8*16 |
GL 2-1500 | 2 | 1500 | 15.68 | 13.79 | 13.44 | 15.09 | 213.85 | 398 | 350 | 341 | 383 | 97.00 | M8*16 |
GL 2-2000 | 2 | 2000 | 19.31 | 13.79 | 13.47 | 15.01 | 284.39 | 490 | 350 | 342 | 381 | 129.00 | M8*16 |
GL 2-2500 | 2 | 2500 | 28.05 | 13.91 | 13.44 | 15.05 | 376.99 | 712 | 353 | 341 | 382 | 171.00 | M8*16 |
GL 2-3000 | 2 | 3000 | 28.05 | 13.91 | 13.44 | 15.05 | 414.46 | 712 | 353 | 341 | 382 | 188.00 | M8*16 |
Company Profile:
From decades of years' experience in manufacturing lead-acid batteries, GEM Battery has incorporated FUJIAN JIAGE POWER TECH CO LTD and GRAND ENERGY TECH (XIAMEN) CO LTD to expand the scale of manufacturing and to develop the variety of batteries. We operate a 60,000 m2 manufacturing factory located in QuanZhou City, FuJian Province since 2004, with more than 550 staffs participating in the production section. GEM Battery currently obtains production capacity reaching up to 144,000 KVAh monthly, converted to 120,000 pieces of 12V100Ah batteries every month. The company and the products have been qualified with certificates of ISO9001, ISO14001, OHSAS18001, UL, CE, RoHS and complied with IEC60896-21/22, IEC61056-1/2 and IEC61427-1/2. More importantly, with more than 16 years of OEM experience, we are fully educated by customer-oriented mind and formed with initiative and flexible cooperation. Persisting on quality assurance and technical innovation, our batteries have been delivered to customers world-wide, and are approved by global open market.
Factory Facilities:
Certifications:
FAQ
Q1: How to choose the right battery?
A1: Tell us your demand, then we will recommend a suitable battery for you.
Q2: How about the delivery time?
A2: 7 days for sample; 15 days for bulk order.
Q3: What is the warranty of lead acid battery?
A3: 2 years warranty on FGET-Solar product.
Q4: How to solve the technical problem?
A4: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Q5: How To Ask for Support if product failure in a warranty?
A5: 1. Email us about the PI number, serial number, Product S/N number, show us more details such as Pictures, your testing report or video, if it is the quality problem of the product itself, we will resend a new one in the next order. 2. We will submit your case to our after-sales department, and solve it in 24 hours.