- Overview
- Product Description
- Product Parameters
- Company Profile & Factory
- Projects
- FAQ
Basic Info.
Product Description
♦Safety seal, Deflating system ,Simple maintenance, long lasting,Stable quality and high reliability
♦Gelled electrolyte made by mixing sulfuric acid with silica fume.
♦The electrolyte is gel like, immobile and does not leak, enabling
uniform reaction of each part of the plate.
♦High rate discharge performance due to tight assembly technology
♦Strong heat dissipation and wide operating temperature range
♦Avoid acid mist being separated out, environment friendliness
♦Efficient venting system release excessive gas automatically
Applications:
♦Hybrid and off grid solar power system
♦ UPS battery backup
♦Wind solar energy system
♦ Signal system, emergency lighting system, security system
♦Telecommunication Equipment
♦Power station and plant room
2V Lead Acid Battery Specification
Nominal Voltage | 12V | |||
Nominal Capacity (20HR) | 400AH | 600AH | 800AH | 1000AH |
Dimensions | 210*175*330/350 mm | 300*175*330/350 mm | 410*175*330/350 mm | 475*175*330/350 mm |
Approx Weight | 25.5Kg | 36.5Kg | 50.5Kg | 61.0Kg |
Terminal | T11 | |||
Operating Tem.Range | Discharge : -15 ~50 ºC (5 ~122 ºF) Charge : 0 ~ 40 ºC (32 ~104 ºF) Storage : -15 ~40 ºC (5 ~104 ºF) | |||
Related Capacity | 420.0 AH/21.0A (20hr ,1.80V/cell,25 C/77 ºF) 400.0 AH/40.0A (10hr,1.80V/cell, 25 C/77 ºF) 348.0 AH/69.6A (5hr,1.75V/cell, 25 C/77 ºF) 302.4 AH/100.8A (3hr,1.75V/cell, 25 C/77 ºF) 242.8 AH/242.8A (1hr,1.60V/cell, 25 C/77 ºF) | 630.0 AH/31.5A (20hr ,1.80V/cell,25 C/77 ºF) 600.0 AH/60.0A (10hr,1.80V/cell, 25 C/77 ºF) 522.0 AH/104.4A (5hr,1.75V/cell, 25 C/77 ºF) 453.6AH/151.2A (3hr,1.75V/cell, 25 C/77 ºF) 364.2 AH/364.2A (1hr,1.60V/cell, 25 C/77ºF) | 840.0 AH/42.0A (20hr ,1.80V/cell,25 C/77 ºF) 800.0 AH/80.0A (10hr,1.80V/cell, 25 C/77 ºF) 696.0 AH/139.2A (5hr,1.75V/cell, 25 C/77 ºF) 604.8 AH/201.6A (3hr,1.75V/cell, 25 C/77 ºF) 485.6 AH/485.6A (1hr,1.60V/cell, 25 C/77 ºF) | 1050.0 AH/52.50A (20hr ,1.80V/cell,25 C/77 ºF) 1000.0 AH/100.0A (10hr,1.80V/cell, 25 C/77 ºF) 870.0 AH/174.0A (5hr,1.75V/cell, 25 C/77 ºF) 756.0 AH/252.0A (3hr,1.75V/cell, 25 C/77 ºF) 607.0 AH/607.0A (1hr,1.60V/cell, 25C/77ºF) |
Cycle Use | Initial Charging Current less than 120.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC | Initial Charging Current less than 180.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC | Initial Charging Current less than240.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC | Initial Charging Current less than300.0A.Voltage 2.4V~2.5V at 25ºC (77 ºF)Temp. Coefficient -5mV/ ºC |
Capacity affected by Temperature | 40 ºC (104 ºF) 103% 25 ºC ( 77 ºF) 100% 0 ºC ( 32 ºF) 86% | |||
Container Material | ABS | |||
Max Discharge Current | 3200A(5S) | 4800A (5S) | 6400A (5S) | 8000A (5S) |
Q1. What's the delivery time?
A: Within 200pcs, the delivery time is 15 days around. More quantity need check.
Q2. What is your terms of payment?
A: Usually our payment terms is T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What's the MOQ?
A: The Minimum order quantity is 50 pieces for each model.
Q4. What's the life time of your battery?
A: The battery designed lifetime is 5 years.
Q5. If there are defective batteries in the warranty, what's your policy to replace them?
A: Please take the photos of the broken batteries for us and tell us what happen, if everything is confirmed, the new ones will be sent to you as compensation in the next order.
Q6. Do you offer OEM service?
A: Sure, we can offer the OEM service, and the MOQ is 300 pieces for OEM models.Besides, we can make the brand and packing design.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Q9:What material is being used in the manufacturing of your batteries?
A:The plates are made of high purity lead (99.994%-99.996%), make the longer service life.