Basic Info.
Product Description
We are ZheJiang Saftec Energy Technology Co., Ltd. in China!
Search "Saftec" for Your Energy Solution!
The Solar Storage Battery is an advanced energy storage solution that offers powerful performance, intuitive control and reliable efficiency. With up to 12kWh of solar energy storage capacity, this battery is an excellent choice for any renewable energy system. It also provides a dependable power source when the grid is not available, making it a great choice for off-grid living, emergency backup and emergency preparedness.
The Solar Storage Battery boasts a number of advantages that make it appealing. It has a long life expectancy of up to 10 years before needing to be replaced, and its sophisticated charging and discharging systems run at optimum efficiency while providing the highest levels of safety. In addition, its intuitive control system makes it easy to use and manage, allowing you to adjust your stored power as needed.
When it comes to features, the Solar Storage Battery is packed with plenty of useful options. It boasts a range of power management features to help maximize its usefulness, as well as advanced technology to ensure reliable and efficient operation. Additionally, its user-friendly control system makes it easy to maintain, helping you to enjoy reliable power from the battery for years to come.
The Solar Storage Battery is a cost-effective, reliable and efficient energy storage solution for any environment where clean, affordable, and unlimited power is desired. With its powerful performance, intuitive control system and reliable efficiency, it is an ideal choice for powering your home or business.
Items | Specifications |
Cell | LiFePO4 |
Nominal Voltage | 12.8V 25.6V |
Rated Capacity | 100Ah 200Ah 200Ah |
Energy | 1280wh 2560wh 5120wh |
Internal Resistance | <10mΩ <20mΩ |
Cycle Life | 4000 times(25°,0.5C,80%DOD) |
Battery Management System (BMS)Board | 100A 200A 200A |
Charge Method | CC/CV |
Charge Voltage | 14.6V 29.2V |
Recommend Charge /Discharge Current | 50A(0.5C) 60A(0.5C) 60A(0.5C) |
Max.Continuous Charge Current | 100A 200A 200A |
Max.Continuous Discharge Current | 100A 200A 200A |
Max.Continuous Output Power | 1280W 2560W 5120W |
Dimension | 329*172*214mm 483*170*240mm 520*268*220mm 12.95*6.77*8.43inch 19.01*6.7*9.45inch 20.5*10.5*8.7inch |
Housing Material | ABS(Flame Retardant Plastic) |
Protection Class | IP56 |
Maximum number of series and parallel connections | 4S4P 4S4P 2S4P |
Temperature Range | Discharge:-20°C to 60°C/-4F to 140F Storage:-10°C to 50°C/14F to 122F Charge:0°Cto 50°C/32Fto 122°F |
Parameters | STC12-200M |
Voltage | 12.8V |
Capacity | 204A |
Dimension | 522X239X218 |
Weight | 17.5kg |
Charge Current | 40A |
Max Charge Current | 60A |
Max Discharge Current | 60A |
Charge Voltage | 14.6V |
Parameters | STC12-6M |
Voltage | 12.8V |
Capacity | 6Ah |
Dimension | 152m mx65mmx96mm |
Weight | 0.752kg |
Charge current | 1.2A |
Max charge current | 1.8A |
Max discharge current | 1.8A |
Charge voltage | 14.6V |
Parameters | STC12-12M |
Voltage | 12.8V |
Capacity | 12Ah |
Dimension | 150mmx99.5mmx99.7mm |
Weight | 1.336kg |
Charge current | 2.4A |
Max charge current | 3.6A |
Max discharge current | 3.6A |
Charge voltage | 14.6V |
Parameters | STC12-18M |
Voltage | 12.8V |
Capacity | 18Ah |
Dimension | 181mmx78mmx183mm |
Weight | 2.17kg |
Charge current | 3.6A |
Max charge current | 5.4A |
Max discharge current | 5.4A |
Charge voltage | 14.6V |
Parameters | STC12-24M |
Voltage | 12.8V |
Capacity | 24Ah |
Dimension | 165mmx125.5mmx175mm |
Weight | 2.854kg |
Charge current | 4.8A |
Max charge current | 7.2A |
Max discharge current | 7.2A |
Charge voltage | 14.6V |
Parameters | STC12-50M |
Voltage | 12.8V |
Capacity | 50Ah |
Dimension | 229mmx138mmx208mm |
Weight | 6.588kg |
Charge current | 10A |
Max charge current | 15A |
Max discharge current | 15A |
Charge voltage | 14.6V |
Parameters | STC12-75M |
Voltage | 12.8V |
Capacity | 75Ah |
Dimension | 260mmx168mmx209mm |
Weight | 8.338kg |
Charge current | 15A |
Max charge current | 22.5A |
Max discharge current | 22.5A |
Charge voltage | 14.6V |
Parameters | STC12-100M |
Voltage | 12.8V |
Capacity | 100Ah |
Dimension | 328mmx172mmx230mm |
Weight | 9.428kg |
Charge current | 20A |
Max charge current | 30A |
Max discharge current | 30A |
Charge voltage | 14.6V |
Parameters | STC12-150M |
Voltage | 12.8V |
Capacity | 150Ah |
Dimension | 483mmx170mmx240mm |
Weight | 17.78kg |
Charge current | 30A |
Max charge current | 45A |
Max discharge current | 45A |
Charge voltage | 14.6V |
12.8V 150ah Gel Battery Ups Battery Deep Cycle Battery 12V Battery Solar Battery Advantage:
- Long service life
- High discharge rate
- Low self-discharge rate
- Deep cycle
- Super cycling ability
- Excellent high current performance
- Safe and reliability
- No memory effect
- Variety of installation
- High temperature resistance
- Vibration resistance
- Wide operating temperature range
12.8V 150ah Gel Battery Ups Battery 12V Battery Solar Battery Applications:
- Electricity& Communication System
- Solar &Wind Energy Storage System
- Uninterrupted Power Supply system(UPS)
- Emergency Power Supply system(EPS)
- Emergency Lighting System &Small Lamp
- Control Equipments
- Medical Equipment
- Railway, Aerospace and navigation
- EV
Our Advantage:
-Battery factory since 2007
-Certificate of ISO9001, ISO1400, SGS,CE,UN38.3 and other certifications
UPS battery/Solar Battery/ Deep cycle battery/VRLA battery /Sealed Lead Acid battery
Lead Acid Battery/Emergency Battery/12v Battery/Backup battery/Sealed Battery/Emergency Light Battery /Valve Regulated Lead Acid battery /Storage battery/rechargeable battery /Uninterrupted power battery/EPS/electric vehicle battery/wind battery/Communication System/Inverter battery
Other Products: