Basic Info.
Model NO.
PGN-U100
Installation
Packaged
Rechargeable
Chargeable
Weight
24kg
Container and Cover
ABS
Discharge Voltage
45~53.5
Charge Voltage
52.5~53.5
Safety Valve
Rubber
OEM
Accept
Transport Package
Wooden Box / Carton Packing
Specification
442*410*89
Trademark
PNGSOLAR
Origin
China
Production Capacity
5000PCS/Week
Product Description
Specification
Model of Lithium Ion Battery | US2000 | Phantom-S | US3000 |
Nominal Voltage (V) | 48 | 48 | 48 |
Nominal Capacity (Wh) | 2400 | 2400 | 3552 |
Usable Capacity (Wh) | 2200 | 2200 | 3200 |
Dimension (mm) | 442*410*89 | 440*440*88.5 | 442*420*132 |
Weight (Kg) (lithium ion battery | 24 | 24 | 32 |
Discharge Voltage (V) | 45 ~ 53.5 | 45 ~ 53.5 | 45-53.5 |
Charge Voltage (V) | 52.5 ~ 53.5 | 52.5-53.5 | 52.5-53.5 |
72v 40ah lithium battery lithium ion batteries 48v lithium solar battery Charge / Discharge Current (A) lithium ion battery lifepo4 12 volt lithium battery lithium battery | 25(Recommend) | 25(Recommend) | 37 (Recommend) |
50 (Max) | 50 (Max) | 74 (Max) | |
100 (Peak© 15s) | 100 (Peak© 15s) | 100 (Peak@15s) | |
Communication Port | RS485, CAN | RS485. CAN | RS485. CAN |
Single string quantity(pcs) | 8 | 8 | 8 |
Working Temperature/"C | -20~60 | -80 | -80 |
Shelf Temperature/°C | -80 | -20 ~60 | -80 |
Humidity (batteries lithium ion 48v) | 5%~85% | 5%~85% | 5%~85% |
Altitude (m) (lithium battery | <4000 | <4000 | <4000 |
Design life (lithium ion battery) | 15+Years (25°C/77°F) | 15+Years (25°C/77T) | 15+Years (25aC/77T) |
Cycle Life (lithium ion battery | >6000, 25C | >6000, 25 C | >6000, 25C |
Authentication Level | IEC62619/CE/UN38.3 | IEC62619/CE /UN38.3 | IEC62619/CE /UN38.3 |
Application
Projects
Certificates
Payment
What We Provide
FAQ.
Q1. Can the product be shipped to my area?
A1: We export to most countries/regions (Centre/South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region.
Q2. Can we print our own sticker ?
A2. Yes, OEM and ODM is our key advantage !
Q3. What is your payment conditions and terms ?
A3. T/T, L/C under FOB , CIF, CFR, DDU are all acceptable.