Basic Info.
Product Description
Gem Battery 12V Motorcycle Battery Intelligent Gel Mf Maintenance Free Factory Activated Power Sports High Performance Rechargeable Lead Acid Battery
Product Introduction:
GEM I GMC batteries are designed for engine starter of motorcycle, available with functional types of storage options and maintenance modes.
MCSA Series motorcycle batteries are Sealed Maintenance Free (SMF) and Activated in factory, they are all-the-time ready to be installed and provide instant power supplies to get the race started immediately. The fine quality porous AGM separator would greatly reduce internal electric resistance, thus to get a low self-discharge rate along with high energy reserved. Considering on regular self-discharge conditions, a topping charge to MCSA Series motorcycle batteries would be recommended when stock time over 6 months.
MCM Series batteries are Un-Sealed but with Maintenance Free featured, you will receive the batteries together with a high quality adhesive sticker which helps the users easily make DIY-sealing to the batteries. The MCM Series motorcycle batteries are favorable for business requires regular SKU planning with shelf storage up to 18 months. To read instruction before filling the electrolyte.
MCF Series motorcycle batteries would always take over heavy duties for hard loading and outdoor conditions. They are flooded and vented wet-battery, regular maintenance is required, as well as visible checking of electrolyte status. To read instruction before filling the electrolyte.
GMC I MCSA Series Sealed Maintenance-Free Activated battery
GMC I MCSA Series | Voltage (V) | Capacity (AH) | Rating | Dimension (in) | Weight (lbs) ±5% | Dimension (mm) | Weight (kg) ±5% | ||||||
L | W | H | TH | L | W | H | TH | ||||||
±0.04 | ±0.04 | ±0.08 | ±0.08 | ±1 | ±1 | ±2 | ±2 | ||||||
MCSA 6-4 | 6 | 4 | 10Hr | 2.80 | 2.80 | 3.70 | 3.70 | 1.87 | 71 | 71 | 94 | 94 | 0.85 |
MCSA 6-4B | 6 | 4 | 10Hr | 3.11 | 1.85 | 3.90 | 3.90 | 1.74 | 79 | 47 | 99 | 99 | 0.79 |
MCSA 12-2.3B | 12 | 2.3 | 10Hr | 4.45 | 1.50 | 3.39 | 3.39 | 1.98 | 113 | 38 | 86 | 86 | 0.90 |
MCSA 12-2.3A | 12 | 2.3 | 10Hr | 4.49 | 1.93 | 3.35 | 3.35 | 2.18 | 114 | 49 | 85 | 85 | 0.99 |
MCSA 12-2.5 | 12 | 2.5 | 10Hr | 3.15 | 3.03 | 4.10 | 4.10 | 2.47 | 80 | 77 | 104 | 104 | 1.12 |
MCSA 12-3 | 12 | 3 | 10Hr | 3.86 | 2.21 | 4.29 | 4.29 | 2.91 | 98 | 56 | 109 | 109 | 1.32 |
MCSA 12-3S | 12 | 3 | 10Hr | 4.49 | 2.76 | 3.35 | 3.35 | 2.87 | 114 | 70 | 85 | 85 | 1.30 |
MCSA 12-4 | 12 | 4 | 10Hr | 4.49 | 2.76 | 3.35 | 3.35 | 3.09 | 114 | 70 | 85 | 85 | 1.40 |
MCSA 12-4B | 12 | 4 | 10Hr | 4.73 | 2.80 | 3.59 | 3.59 | 3.64 | 120 | 71 | 91 | 91 | 1.65 |
MCSA 12-5 | 12 | 5 | 10Hr | 4.49 | 2.76 | 4.18 | 4.18 | 3.88 | 114 | 70 | 106 | 106 | 1.76 |
MCSA 12-5B | 12 | 5 | 10Hr | 4.73 | 2.40 | 5.12 | 5.12 | 4.41 | 120 | 61 | 130 | 130 | 2.00 |
MCSA 12-6 | 12 | 6 | 10Hr | 5.32 | 2.36 | 5.12 | 5.12 | 5.07 | 135 | 60 | 130 | 130 | 2.30 |
MCSA 12-6.5 | 12 | 6.5 | 10Hr | 5.44 | 2.60 | 3.98 | 3.98 | 4.41 | 138 | 66 | 101 | 101 | 2.00 |
MCSA 12-7 | 12 | 7 | 10Hr | 4.49 | 2.72 | 5.20 | 5.20 | 5.11 | 114 | 69 | 132 | 132 | 2.32 |
MCSA 12-7NB | 12 | 7 | 10Hr | 5.83 | 2.25 | 5.08 | 5.08 | 5.14 | 148 | 57 | 129 | 129 | 2.33 |
MCSA 12-7B | 12 | 7 | 10Hr | 5.91 | 2.36 | 5.12 | 5.12 | 5.51 | 150 | 60 | 130 | 130 | 2.50 |
MCSA 12-7A | 12 | 7 | 10Hr | 5.91 | 3.39 | 3.70 | 3.70 | 5.51 | 150 | 86 | 94 | 94 | 2.50 |
MCSA 12-7N | 12 | 7 | 10Hr | 5.36 | 2.99 | 4.93 | 4.93 | 5.51 | 136 | 76 | 125 | 125 | 2.50 |
MCSA 12-9B | 12 | 9 | 10Hr | 5.36 | 3.03 | 5.36 | 5.36 | 6.39 | 136 | 77 | 136 | 136 | 2.90 |
MCSA 12-9 | 12 | 9 | 10Hr | 5.91 | 3.39 | 4.18 | 4.18 | 5.95 | 150 | 86 | 106 | 106 | 2.70 |
MCSA 12-9A | 12 | 9 | 10Hr | 5.95 | 2.56 | 4.14 | 4.14 | 5.29 | 151 | 65 | 105 | 105 | 2.40 |
MCSA 12-12 | 12 | 12 | 10Hr | 5.91 | 3.39 | 5.16 | 5.16 | 9.10 | 150 | 86 | 131 | 131 | 4.13 |
MCSA 12-14 | 12 | 14 | 10Hr | 5.91 | 3.39 | 5.75 | 5.75 | 9.52 | 150 | 86 | 146 | 146 | 4.32 |
MSCA 12-17 | 12 | 17 | 10Hr | 7.09 | 2.76 | 6.54 | 6.54 | 5.29 | 180 | 70 | 166 | 166 | 2.40 |
MCSA 12-18 | 12 | 18 | 10Hr | 5.95 | 3.43 | 6.34 | 6.34 | 12.35 | 151 | 87 | 161 | 161 | 5.60 |
MCSA 12-18H | 12 | 18 | 10Hr | 6.97 | 3.43 | 6.03 | 6.03 | 12.35 | 177 | 87 | 153 | 153 | 5.60 |
MCSA 12-20 | 12 | 20 | 10Hr | 6.97 | 3.43 | 6.03 | 6.03 | 13.93 | 177 | 87 | 153 | 153 | 6.32 |
MCSA 12-24 | 12 | 24 | 10Hr | 6.97 | 4.85 | 6.54 | 6.54 | 16.75 | 177 | 123 | 166 | 166 | 7.60 |
MCSA 12-28 | 12 | 28 | 10Hr | 6.97 | 4.85 | 6.54 | 6.54 | 18.63 | 177 | 123 | 166 | 166 | 8.45 |
MCSA 12-30 | 12 | 30 | 10Hr | 6.62 | 5.00 | 6.97 | 6.97 | 20.61 | 168 | 127 | 177 | 177 | 9.35 |
GMC I MCM Series Dry Charged Maintenance-Free battery
GMC I MCM Series | Voltage (V) | Capacity (AH) | Rating | Dimension (in) | Weight (lbs) ±5% | Dimension (mm) | Weight (kg) ±5% | ||||||
L | W | H | TH | L | W | H | TH | ||||||
±0.04 | ±0.04 | ±0.08 | ±0.08 | ±1 | ±1 | ±2 | ±2 | ||||||
MCM 12-4 | 12 | 4 | 10Hr | 4.45 | 2.76 | 3.43 | 3.43 | 2.36 | 113 | 70 | 87 | 87 | 1.07 |
MCM 12-5 | 12 | 5 | 10Hr | 4.45 | 2.76 | 4.14 | 4.14 | 2.98 | 113 | 70 | 105 | 105 | 1.35 |
MCM 12-5H | 12 | 5 | 10Hr | 4.73 | 2.36 | 5.12 | 5.12 | 2.98 | 120 | 60 | 130 | 130 | 1.35 |
MCM 12-6.5 | 12 | 6.5 | 10Hr | 5.40 | 2.60 | 3.98 | 3.98 | 3.31 | 137 | 66 | 101 | 101 | 1.50 |
MCM 12-7B | 12 | 7 | 10Hr | 5.91 | 2.36 | 5.12 | 5.12 | 3.75 | 150 | 60 | 130 | 130 | 1.70 |
MCM 12-7AL | 12 | 7 | 10Hr | 5.32 | 3.03 | 5.32 | 5.32 | 3.86 | 135 | 77 | 135 | 135 | 1.75 |
MCM 12-7 | 12 | 7 | 10Hr | 5.32 | 3.03 | 5.32 | 5.32 | 3.86 | 135 | 77 | 135 | 135 | 1.75 |
MCM 12-7L | 12 | 7 | 10Hr | 4.45 | 2.76 | 5.12 | 5.12 | 3.75 | 113 | 70 | 130 | 130 | 1.70 |
MCM 12-7A | 12 | 9 | 10Hr | 5.91 | 3.35 | 3.74 | 3.74 | 3.86 | 150 | 85 | 95 | 95 | 1.75 |
MCM 12-9 | 12 | 9 | 10Hr | 5.32 | 2.96 | 5.40 | 5.40 | 3.97 | 135 | 75 | 137 | 137 | 1.80 |
MCM 12-9A | 12 | 9 | 10Hr | 5.91 | 3.35 | 4.14 | 4.14 | 4.41 | 150 | 85 | 105 | 105 | 2.00 |
GMC I MCF Series Flooded vented wet-battery
GEM I MCF Series | Voltage (V) | Capacity (AH) | Rating | Dimension (in) | Weight (lbs) ±5% | Dimension (mm) | Weight (kg) ±5% | ||||||
L | W | H | TH | L | W | H | TH | ||||||
±0.04 | ±0.04 | ±0.08 | ±0.08 | ±1 | ±1 | ±2 | ±2 | ||||||
MCF 12-2.5 | 12 | 2.5 | 10Hr | 3.15 | 2.76 | 4.14 | 4.14 | 1.54 | 80 | 70 | 105 | 105 | 0.70 |
MCF 12-4 | 12 | 4 | 10Hr | 4.45 | 2.76 | 3.43 | 3.43 | 2.40 | 113 | 70 | 87 | 87 | 1.09 |
MCF 12-5 | 12 | 5 | 10Hr | 4.73 | 2.36 | 5.12 | 5.12 | 2.98 | 120 | 60 | 130 | 130 | 1.35 |
MCF 12-6.5 | 12 | 6.5 | 10Hr | 5.44 | 2.68 | 3.98 | 3.98 | 3.31 | 138 | 68 | 101 | 101 | 1.50 |
MCF 12-7B-4B | 12 | 7 | 10Hr | 5.91 | 2.36 | 5.12 | 5.12 | 3.64 | 150 | 60 | 130 | 130 | 1.65 |
MCF 12-7-3B | 12 | 7 | 10Hr | 5.32 | 2.96 | 5.24 | 5.24 | 3.79 | 135 | 75 | 133 | 133 | 1.72 |
MCF 12-7L-4B | 12 | 7 | 10Hr | 5.91 | 3.35 | 3.74 | 3.74 | 3.86 | 150 | 85 | 95 | 95 | 1.75 |
MCF 12-9 | 12 | 9 | 10Hr | 5.32 | 2.96 | 5.40 | 5.40 | 3.97 | 135 | 75 | 137 | 137 | 1.80 |
MCF 12-18 | 12 | 18 | 10Hr | 7.33 | 4.93 | 6.74 | 6.74 | 8.27 | 186 | 125 | 171 | 171 | 3.75 |
MCF 12-28 | 12 | 28 | 10Hr | 7.33 | 4.93 | 6.74 | 6.74 | 9.26 | 186 | 125 | 171 | 171 | 4.20 |
Company Profile:
From decades of years' experience in manufacturing lead-acid batteries, GEM Battery has incorporated FUJIAN JIAGE POWER TECH CO LTD and GRAND ENERGY TECH (XIAMEN) CO LTD to expand the scale of manufacturing and to develop the variety of batteries. We operate a 60,000 m2 manufacturing factory located in QuanZhou City, FuJian Province since 2004, with more than 550 staffs participating in the production section. GEM Battery currently obtains production capacity reaching up to 144,000 KVAh monthly, converted to 120,000 pieces of 12V100Ah batteries every month. The company and the products have been qualified with certificates of ISO9001, ISO14001, OHSAS18001, UL, CE, RoHS and complied with IEC60896-21/22, IEC61056-1/2 and IEC61427-1/2. More importantly, with more than 16 years of OEM experience, we are fully educated by customer-oriented mind and formed with initiative and flexible cooperation. Persisting on quality assurance and technical innovation, our batteries have been delivered to customers world-wide, and are approved by global open market.
Factory Facilities:
Certifications:
FAQ
Q1: How to choose the right battery?
A1: Tell us your demand, then we will recommend a suitable battery for you.
Q2: How about the delivery time?
A2: 7 days for sample; 15 days for bulk order.
Q3: What is the warranty of lead acid battery?
A3: 2 years warranty on FGET-Solar product.
Q4: How to solve the technical problem?
A4: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Q5: How To Ask for Support if product failure in a warranty?
A5: 1. Email us about the PI number, serial number, Product S/N number, show us more details such as Pictures, your testing report or video, if it is the quality problem of the product itself, we will resend a new one in the next order. 2. We will submit your case to our after-sales department, and solve it in 24 hours.