Basic Info.
Model NO.
DC series
Installation
Packaged
Rechargeable
Chargeable
Size
2V/4V/6V/12V DC Voltage
Lifetime
5-7years
Voltage
12V,2V,6V
Color
Black or White
Transport Package
Carton/Pallet
Specification
CE & ISO Certificate
Trademark
UPSEN
Origin
China
HS Code
8507200000
Production Capacity
100, 000PCS/Month
Product Description
God supplier Gel Deep Cycle Battery 6V 200AH
Key Features
High Reliability and Quality
Good deep discharge cycle capability
Excellent Recovery from Deep Discharge
Longer Service Life
Living Up to Prevailing Standards
Low self-discharge: lower than 3% of rated capacity per month under normal operating temperature
ABS case (can be made with flame retardant V0)
No memory effect after repetitious usage or discharges
Maintenance-free operation
Sealed construction and leak proof
Safety valve regulated system
Operating in any position
The operating ambient temperature -40ºC to +65ºC
Applications
Solar/Wind Power System
Telephone switchboard, electric equipments, medical equipments, instruments, and meters
Computer, uninterrupted power source (UPS)
Power transmission and transformer station, switch control, and accident lighting
Fire fighting, safety device, and alarm monitoring
Aviation, spaceflight, and power storage
Automatic office system
Radio communication system
Emergency lighting and car/ship starting system
Portable electric appliances and mining system
Traffic and navigation signal lamp
Golf Car, wheelchair, electric bike, electric car etc
Technical Specification
UPSEN Competitive Advantages
1: Three Years' warranty for Online UPS, and 1% free UPS or 2% free PCB Boards
3: Good after-sales service, we will be full responsible for any faults caused by our side
4: Professional experience in power field more than 10 years
5: Professional technical support before and after sales
6: Timely response, fast delivery time and flexible operations to satisfy any customers' special requests.
7: Free OEM & ODM Service
8: Competitive price, quality and mature products
Key Features
High Reliability and Quality
Good deep discharge cycle capability
Excellent Recovery from Deep Discharge
Longer Service Life
Living Up to Prevailing Standards
Low self-discharge: lower than 3% of rated capacity per month under normal operating temperature
ABS case (can be made with flame retardant V0)
No memory effect after repetitious usage or discharges
Maintenance-free operation
Sealed construction and leak proof
Safety valve regulated system
Operating in any position
The operating ambient temperature -40ºC to +65ºC
Applications
Solar/Wind Power System
Telephone switchboard, electric equipments, medical equipments, instruments, and meters
Computer, uninterrupted power source (UPS)
Power transmission and transformer station, switch control, and accident lighting
Fire fighting, safety device, and alarm monitoring
Aviation, spaceflight, and power storage
Automatic office system
Radio communication system
Emergency lighting and car/ship starting system
Portable electric appliances and mining system
Traffic and navigation signal lamp
Golf Car, wheelchair, electric bike, electric car etc
Technical Specification
Model | Nominal | Capacity | External Dimension | Weight | Terminal | ||||||||
Voltage | (Ah) | Length | Width | Height | Total Height | Approx | Type | ||||||
(V) | 10Hr(20hr) | mm | inch | mm | inch | mm | inch | mm | inch | kg | pound | ||
GL12310 | 12 | 31 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.69 | 11 | 24.31 | T64/T16 |
GL12400 | 12 | 40 | 196 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 14 | 30.94 | T9/T16 |
GL12500 | 12 | 50 | 230 | 9.1 | 138 | 5.43 | 208 | 8.19 | 232 | 9.13 | 17.5 | 38.55 | T9/T16 |
GL12650 | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 23 | 50.8 | T9/T16 |
GL12700 | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.01 | 24 | 53 | T33B/T16 |
GL12800 | 12 | 80 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | 26 | 57.4 | T33B/T16 |
GL12850 | 12 | 85 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | 29 | 64.1 | T10B/T16 |
GL12950 | 12 | 95 | 394 | 15.51 | 109 | 4.29 | 285 | 11.22 | 285 | 11.2 | 34 | 74.96 | T46 |
GL12950(II) | 12 | 95 | 508 | 20 | 110 | 4.33 | 224 | 8.82 | 239 | 9.41 | 33 | 72.75 | T46 |
GL121000 | 12 | 100 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 235 | 9.25 | 32 | 71 | T10,T16 |
GL121000(II) | 12 | 100 | 330 | 12.99 | 173 | 6.81 | 214 | 8.43 | 219 | 8.62 | 32 | 70.4 | T16 |
GL121200 | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | 39.5 | 87.3 | T11D/T16 |
GL121340 | 12 | 134 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 283 | 11.1 | 42.5 | 93.7 | T19 |
GL121350 | 12 | 135 | 484 | 19.06 | 177 | 6.97 | 241 | 9.49 | 241 | 9.49 | 46 | 101.4 | T12/T50 |
GL121500 | 12 | 150 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 49 | 108 | T12/T50 |
GL121500(II) | 12 | 150 | 551 | 21.69 | 109 | 4.29 | 228 | 8.98 | 228 | 8.98 | 51 | 112.4 | T46 |
GL121550 | 12 | 155 | 547 | 21.54 | 125 | 4.92 | 317 | 12.48 | 317 | 12.5 | 56 | 123.5 | T46 |
GL121600 | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 53 | 117 | T11/T60 |
GL121800 | 12 | 180 | 530 | 20.8 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 57 | 126 | T11/T60 |
GL122000 | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 67 | 148 | T11/T19 |
GL122300 | 12 | 230 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 240 | 9.44 | 76 | 168 | T12/T19 |
GL122500 | 12 | 250 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 241 | 9.29 | 79 | 175 | T12/T19 |
GL61800 | 6 | 180 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 251 | 9.89 | 30 | 66.1 | T19 |
GL62000 | 6 | 200 | 323 | 12.7 | 178 | 7.01 | 224 | 8.81 | 248 | 9.77 | 31 | 38.3 | T19 |
GL62200 | 6 | 220 | 243 | 9.57 | 188 | 7.41 | 275 | 10.83 | 275 | 10.8 | 34.5 | 75.9 | T19 |
GL2500 | 2 | 50 | 160 | 6.3 | 50 | 1.97 | 166 | 6.54 | 176 | 6.93 | 3.2 | 7.1 | T16 |
GL21000 | 2 | 100 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 227 | 8.94 | 6.4 | 14.11 | T16 |
GL21500 | 2 | 150 | 172 | 6.8 | 102 | 4.02 | 206 | 8.11 | 227 | 8.92 | 9 | 19.8 | T94 |
GL22000 | 2 | 200 | 172 | 6.8 | 111 | 4.37 | 329 | 12.96 | 365 | 14.4 | 14 | 30.9 | T20 |
GL23000 | 2 | 300 | 171 | 6.7 | 151 | 5.94 | 330 | 13 | 365 | 14.4 | 20.5 | 45.2 | T20 |
GL24000 | 2 | 400 | 211 | 8.3 | 176 | 6.93 | 330 | 13 | 366 | 14.4 | 27.5 | 60.6 | T20 |
GL25000 | 2 | 500 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 33.5 | 73.9 | T20 |
GL26000 | 2 | 600 | 301 | 11.9 | 175 | 6.89 | 331 | 13 | 356 | 14 | 41 | 90.4 | T20 |
GL28000 | 2 | 800 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | 55 | 121.3 | T20 |
GL210000 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14 | 66.5 | 146.6 | T20 |
GL215000 | 2 | 1500 | 401 | 15.8 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 103.5 | 228.2 | T20 |
GL220000 | 2 | 2000 | 491 | 19.3 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 136 | 299.8 | T20 |
GL230000 | 2 | 3000 | 712 | 28 | 353 | 13.9 | 343 | 13.5 | 369 | 14.5 | 203.5 | 448.6 | T20 |
*Specification are subject to change without prior notice |
UPSEN Competitive Advantages
1: Three Years' warranty for Online UPS, and 1% free UPS or 2% free PCB Boards
3: Good after-sales service, we will be full responsible for any faults caused by our side
4: Professional experience in power field more than 10 years
5: Professional technical support before and after sales
6: Timely response, fast delivery time and flexible operations to satisfy any customers' special requests.
7: Free OEM & ODM Service
8: Competitive price, quality and mature products