Basic Info.
Product Description
Key Features :
♦Maintenance-Free ,Absorbent Glass Mat Technology
♦Low Self Discharge
♦Long Designed service Life ,Deep Cycles
♦Excellent Discharge Performance
♦Environment Friendliness
♦Wide suitability of ambient temperature range
Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power source for portable devices or tools
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -15~50ºC |
Nominal Capacity (20 hour rate) | 20Ah | Charge Temperature | 0~40ºC |
Number of Cells | 6cells | Storage Temperature | -15~40ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
20 hour rate (0.05C, 10.8V) | 20Ah | Fully Charged battery at 25ºC (77° F) | 15mΩ |
5 hour rate (0.165C, 10.8V) | 16.5Ah | Max. Discharge Current | 300A (5s) |
1 hour rate (0.55C, 10.5V) | 11.8Ah | Short Circuit Current | 1000A |
3. Capacity affected by Temperature (20 hour rate) | 7. Self-discharge at 25ºC (77° F) | ||
40ºC (104° F) | 103% | Capacity after 3 month storage | 91% |
25ºC (77° F) | 100% | Capacity after 6 month storage | 82% |
0ºC (32° F) | 85% | Capacity after 9 month storage | 73% |
-15ºC (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 181mm | Cyclic use | 14.4~14.9V |
Width | 77mm | Maximum charging current | 6A |
Height | 167mm | Temperature compensation | -30mV/ºC |
Total Height | 167mm | Float use | 13.6~13.8V |
Reference Weight | 5.5kg | Temperature compensation | -20mV/ºC |
♦ Battery factory Founded in 1996 , 2 million batteries annual production capacity
♦ Products including valve regulated lead acid battery , Gel battery , deep cycle battery, OPzV
and OPzS battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE , Rohs
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah