- Overview
- Product Parameters
- Product Description
- Certifications
- Our Comany
- Project Case
- Packaging & Shipping
Basic Info.
Model NO.
C&I ESS
Trademark
HUAYOU
Origin
China
HS Code
8507600090
Production Capacity
10000
Product Description
Product Model | |
Battery parameters | |
Cell | LiFePO4 |
System battery configuration | 1P280S |
DC side battery capacity@BOL | 215kWh @RT,0.5C,BOL |
Battery voltage range | DC620-876V |
System parameters | |
Cabinet size (width*height*depth) | 1050*1400*2250mm |
Weight | About 2500KG |
Maximum cycle efficiency | ≥90% |
Degree Of Protection | IP55 |
Auxiliary power supply | Self-powered/externally powered |
Anti-corrosion level | C3 |
Range of working temperature | Charge:0~55ºC, Discharge:-30~60ºC |
Working humidity range | The daily average relative humidity is not greater than 95% The monthly average relative humidity is not greater than 90%" |
Maximum working altitude | 2000 Meters |
Battery cabinet cooling method | Liquid-Cooled |
Fire safety configuration | Smoke detectors, temperature detectors, aerosol fire extinguishers |
Communication interfaces | CAN/RS485 |
Factory Features
Jiangsu Huayou Energy has developed an industry-leading intelligent manufacturing system, and continues to lead the innovation of equipment and technology through the independent research and development of a first-class technical team. With world-class production automation, intelligence and productivity, it has created an efficient smart factory using new technologies such as artificial intelligence, image recognition, machine learning, predictive algorithms and 5G.