- Overview
- Features
- Technical Specifications
- Certifications
- Company Profile
- Packaging & Shipping
- Exhibition
- FAQ
Basic Info.
Packaging & Delivery
Product Description
- Intelligent BMS multiple protections
- Excellent performance standards 6000 cycles life span
- Standard modular design, easy maintenance
- Battery support for parallel connection with capacity up to 80kWh
- Support APP remote monitoring, cloud platform intelligent management
Technical Specifications | ||||||||||||||||||||||||||||||||||
Model | OL4850-A1 | OL48100-A1 | OL48150-A1 | OL48200-A1 | ||||||||||||||||||||||||||||||
General Parameters | ||||||||||||||||||||||||||||||||||
Nominal voltage | 51.2V | |||||||||||||||||||||||||||||||||
Battery voltage range | 43.2-57.6V | |||||||||||||||||||||||||||||||||
Nominal capacity | 50Ah | 100Ah | 150Ah | 200Ah | ||||||||||||||||||||||||||||||
Rated energy | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | ||||||||||||||||||||||||||||||
Standard charge/discharge current | 0.5C | 0.5C | 0.5C | 0.5C | ||||||||||||||||||||||||||||||
Max. charge/discharge current | 1C | 1C | 1C | 1C | ||||||||||||||||||||||||||||||
Communication interface | CAN/RS485 | |||||||||||||||||||||||||||||||||
Expandable capability | 15P | |||||||||||||||||||||||||||||||||
Self-discharge | ≤ 3% / month | |||||||||||||||||||||||||||||||||
Protection | Overvoltage & Undervoltage/Overcurrent/Short-circuit/Over temperature & Under temperature protection etc. | |||||||||||||||||||||||||||||||||
System Parameters | ||||||||||||||||||||||||||||||||||
IP rating | IP20 | |||||||||||||||||||||||||||||||||
Cooling | Natural | |||||||||||||||||||||||||||||||||
Cycles | ≥ 6000 cycles 80%DOD.@25ºC | |||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||
Operating temperature range | Charge: 0~+60° C Discharge: -20~ +60ºC | |||||||||||||||||||||||||||||||||
Altitude | 0~ 4000m(Derating over 2000m) |
Nanjing Oulu Electric Co., Ltd. (Stock Code:871415) was established in 1996 and began to manufacture small and medium sized wind turbine generators in early 2007.
With a coverage of 35000m2 manufacturing plant, Oulu has the capacity to produce wind solar power system of 100W, 200W, 300W, 400W, 500W, 600W, 1000W, 2000W, 3000W, 5000W, 10kW, 20kW, and 30kW. After 25 years of development, our product series have been expanded into wind turbine generator, charge controller, integrated machine of wind and solar power system, servo motor and servo driver, which are widely used in residential, commercial and industrial applications.
Our products have been exported to Europe, America, the Middle East and Southeast Asia and many other countries and regions. We enjoy a high reputation and very good feedback from customers.
Oulu focuses on top quality control and one-stop customer service. Oulu has passed ISO9001 international management system certificate and CE certification. We also offer components for companies in the same field.
1. Are you factory?
Yes, we are factory, and we produce solar inverter, lithium energy storage battery for more then 13 years in China.
Before purchasing, please contact us to confirm model No. and specifications to avoid any misunderstanding.
3. How do you ship the goods?
We normally ship goods by sea ,by express(DHL/UPS/FEDEX/EMS), and by air, we also accept customer appointed.
4. Can I test sample?
Yes, sample charged can be offered for testing.
5. Can we be agent or distributor?
Yes, we'll be thrilled to support you.
6. Can you do OEM or ODM service?
Yes, we have professional R&D department and accept OEM and ODM requirement.
7. How about warranty?
5 years warranty for lithium battery.