Basic Info.
Model NO.
LWS-12V-01
Discharge Rate
Low Discharge Rate
Size
Medium
Accessories Type
Motor
Rated Capacity
100MAH<
Standard Voltage
12V
Usage
Remote Control Boat, Remote Control Plane, Remote Control Car, Solar Energy Storage/ Solar Street Light
Electrolyte
Li-ion
Factory
10-Year Manufacturer
Cell Quality
Grade a Cells
Transport Package
Packaged
Specification
Square Battery
Trademark
LWS
Origin
Guangdong, China
Production Capacity
10000000000 Pieces /Year
Product Description
Number of series and parallel can be customized as customers' requirement. | |||||
model | 12V 3S8P | 12V 3S12P | 12V 3S11P | 12V 3S19P | |
Capacity | 24Ah | 24Ah | 33Ah | 38Ah | |
Size | 165*125*175mm | 177*165*125mm | 195*133*154mm | 197*165*170mm | |
Rated voltage:11.1V /10.8V Charging voltage:12.6V | |||||
Charging connector | Input and output connectors can be customized according to requirements. | ||||
Please tell us the voltage, capacity, cell type and application, we will contact you to recommend the suitable item. | |||||
model | 12V 3S16P | 12V 3S20P | 12V 3S30P | 12V 3S50P | |
Capacity | 55Ah | 70Ah | 90Ah | 100Ah | |
Size | 229*138*208mm | 256*165*210mm | 305*169*210mm | 330*172*216mm | |
Rated voltage:11.1V /10.8V Charging voltage:12.6V | |||||
Charging connector | Input and output connectors can be customized according to requirements. | ||||
Number of series and parallel can be customized as customers' requirement. | |||||
model | 12V 3S40P | 12V 3S50P | 12V 3S80P | 12V 3S60P | |
Capacity | 120Ah | 150Ah | 160Ah | 180Ah | |
Size | 406*173*236mm | 490*171*240mm | 532*207*215mm | 345*190*245mm | |
Rated voltage:11.1V /10.8V Charging voltage:12.6V | |||||
Charging connector | Input and output connectors can be customized according to requirements. | ||||
Please tell us the voltage, capacity, cell type and application, we will contact you to recommend the suitable item. | |||||
Voltage | 12V 3S100P | 12V 3S125P | Voltage / Capacity / Size and Battery shell material all can be customized. | ||
Capacity | 200Ah | 250Ah | |||
Size | 521*238*218mm | 520*267*220mm | |||
Rated voltage:11.1V /10.8V Charging voltage:12.6V | |||||
Charging connector | Input and output connectors can be customized according to requirements. | ||||
Above series and parallels are for example, if you need different types of cells( 18650 / 26650 / 21700 / 38120 ), please contact our sales to offer you a satisfactory solution for your customization |
Do you accept sample order? Yes, we welcome sample to test the quality, customized item is also available. OEM/ ODM service is provided. How to choose a right battery? Let us know your demand, then we will recommend a suitable battery to you. Are your factory or trading company? We are professional manufacturer with our own factory about 3000m2 who always rank top 10 in the industry. What's your advantage compared with other suppliers? a) High quality batteries: Enough capacity, and lower in RI. b) Products will be inspected before shipment c) After service: 12 months warranty for all batteries. Can I use any charger to charge a rechargeable lithium battery? Not all lithium batteries are the same! Never use a charger that was not designed for the battery in question. Every charger is specially tailored for use with a specific type of lithium chemistry. Do all rechargeable lithium batteries require circuit protection? Yes. For safety reasons, all rechargeable lithium cells must include a protection circuit that prevents over-charging, over-discharging, and over-current (short circuit). Over temperature protection is also a common feature. How many times can a battery pack be recharged? It will depend on the operating parameters, such as drain rate, battery care, and cells quality you required etc. |