Basic Info.
Model NO.
48V 100Ah 200Ah
Size
Medium
Voltage
48V
Rated Capacity
100ah 200ah 300ah
Cover Material
Black ABS
BMS
1c Discharging
Cell Material
LiFePO4
Display Screen
Available
Version
Regular/Bluetooth Version
Warranty
Three Years
Number of Cycles
6000
Transport Package
580*440*240mm
Specification
Lifepo4 lithium battery
Trademark
Solargreen or OEM
Origin
Guangdong
HS Code
8507600090
Production Capacity
50000PCS Per Month
Packaging & Delivery
Package Size
58.00cm * 44.00cm * 24.00cm
Package Gross Weight
85.000kg
Product Description
OEM Supplier 48V 100Ah 200Ah Storage Lithium Battery LiFePO4 Rack Mounted
Lithium Series Batteries provide superior performance, capacitie sand reliability. Using state of high power cell technology the lithium series is designed for environmentally sensitive areasthat require enhanced cycle life capabilities in commercial,industrial, residential, and private applications.The maintenancefree con struction and advanced design features makes the lithium Series the definitive choice for a wide variety of markets;Solar and Renewable Energy Storage; Electric Vehicle and Golfcart; lndustrial equipment,Floor Machines,Forklifts,Aerial lifts,and Robotics; Marine,RV,and no idle solutions; Mobility and Medical Equipment;Telecom,Broadband and Cable TV; UPS systems.
Features:
Features:
•High lifespan: 6000 cycles and more (see chart)
•Deep discharge allowed up to 100 %
•Ultra safe Lithium Iron Phosphate chemistry (no thermal run-away, no fire or explosion risks)
•Embedded BMS (Battery Management System) : improve lifespan AND secure the battery
•No Lead, no rare earths, no acid, no degassing
•Calendar life > 10 years
•Excellent temperature robustness (-20 °C up to +60 °C)
•Flexible deployment : up to 16 packs in parallel and 4 in series
•Constant power during discharge (very low internal resistance)
•Very low Peukert's losses (energy efficiency >98 %)
•Very low self discharge (<3 % per month)
•No memory effect
•About 50 % lighter and 40% smaller than equivalent Lead-AGM battery with same usable energy
•Certification : CE, RoHS, UN 38.3
Difference:
1. Brand New A-Class Large Single Cell
Higher energy density and longer cycle life compared to ordinary cells
Compatible with various electrical and digital devices, providing long-lasting power supply
2. Multiple security protectionEffectively protecting the battery from damage and extending its lifespan
Provide stable and effective protection in the event of extreme battery issues
3. Real time monitoring data
Connect the phone through bluetooth to visually query the battery information convenient for customers to manage batteries and provide an intelligent,fast and effective safe usage environment
Specifications table:
48V 200Ah specifications:
Packing list:
48V 300Ah specifications:
Packing list:
BMS specifications:
Connect the phone through bluetooth to visually query the battery information convenient for customers to manage batteries and provide an intelligent,fast and effective safe usage environment
4. 6 Quality Assurance Measures:High temperatureresistance, Long service life,Strong compatibility,High power output,Multiple protection,Bluetooth communicator
Exquisite craftsmanship and excellent quality
Specifications table:
48V 100Ah Specifications:
Packing List:
Battery Type - Chemistry Nominal Voltage | LiFeP04 51.2V | Internal Resistance - Milliohms Efficiency - round trip | <80 mn |
>99.5 % | |||
Amp Hour Capacity | 100AH | Self Discharge per Month | <3 % |
Energy Density | 5120 Wh | Max parallel connections | 16 pcs |
Dimensions(LxW/xH) | 373*150*526 mm | Seriesl connections | NotAllowed |
Weight | 42 KGS | Case IP Rating | IP20 |
Terminal Type | M8 | Designlife | 20 Years |
Terminal Torque | 8.SNM | Cycle Life (1C, 25ºC@ 80%000) | >4000 cycles |
Case Material | Metal | Cycle Life (O.SC,25..(@80%000) | >6000 cycles |
BMS build-in | Yes | Oischarge Temperature | (-23 to 65)ºC |
Recommend Charge Voltage | 57.6 ±0.20V | Charge Temperature | (-3 to 65)ºC |
Max Charge Voltage | 58.4 ±0.20V | Storage Temperature | (-20 to 45C)ºC |
Recommend Charge current | 25A | ||
Max Charge Current | 100A | Bluetooth(APP) | Optional |
Charge Current (0 to -10ºC) | <0.1 C | LCO Screen | Optional |
Charge Currrent (-20 to -10ºC) | <0.05 c | Circuit breaker | Optional |
Recommend Oischarging voltage | 45 ±0.20V | Heating functions -20.c | Optional By Charger |
Max Oischarging Voltage | 40 ±0.20V | Battery self heating function | Optional BY Cell |
Max Oischarge Current | 100A | Shipping Classification | UN3480 CLASS 9 |
Pulse Oischarge Current | 120A±3S | Other Certifications | CB /CE |
Packing List:
No | Item | Specification | Number | |||||||||||||||||||||||||||
1 | LiFeP04 Battery PACK | LFP481OOC 51.2V1OOAh battery PACK | 1PCS | |||||||||||||||||||||||||||
2 | Power cable | 1m Black/1M Red | 2PCS | |||||||||||||||||||||||||||
3 | communication cable | 3M Internet cable | 1PCS | |||||||||||||||||||||||||||
4 | LCO Screen (Optional) | Integrated on the battery | 1PCS | |||||||||||||||||||||||||||
5 | Computer connection cable | 2M Standard configuration | 1PCS |
48V 200Ah specifications:
Battery Type - Chemistry Nominal Voltage | LiFeP04 51.2V | Internal Resistance - Milliohms Efficiency - round trip | <80 mn |
>99.5 % | |||
Amp Hour Capacity | 200AH | Self Discharge per Month | <3 % |
Energy Density | 10240 Wh | Max parallel connections | 16 pcs |
Dimensions(LxW/xH) | 580*440*240 mm | Seriesl connections | NotAllowed |
Weight | 85 KGS | Case IP Rating | IP20 |
Terminal Type | M8 | Designlife | 20 Years |
Terminal Torque | 8.SNM | Cycle Life (1C, 25ºC@ 80%000) | >4000 cycles |
Case Material | Metal | Cycle Life (O.SC,25..(@80%000) | >6000 cycles |
BMS build-in | Yes | Oischarge Temperature | (-23 to 65)ºC |
Recommend Charge Voltage | 57.6 ±0.20V | Charge Temperature | (-3 to 65)ºC |
Max Charge Voltage | 58.4 ±0.20V | Storage Temperature | (-20 to 45C)ºC |
Recommend Charge current | 25A | ||
Max Charge Current | 100A | Bluetooth(APP) | Optional |
Charge Current (0 to -10ºC) | <0.1 C | LCO Screen | Optional |
Charge Currrent (-20 to -10ºC) | <0.05 c | Circuit breaker | Optional |
Recommend Oischarging voltage | 45 ±0.20V | Heating functions -20.c | Optional By Charger |
Max Oischarging Voltage | 40 ±0.20V | Battery self heating function | Optional BY Cell |
Max Oischarge Current | 100A | Shipping Classification | UN3480 CLASS 9 |
Pulse Oischarge Current | 120A±3S | Other Certifications | CB /CE |
Packing list:
No | Item | Specification | Number | |||||||||||||||||||||||||||
1 | LiFeP04 Battery PACK | LFP481OOC 51.2V1OOAh battery PACK | 1PCS | |||||||||||||||||||||||||||
2 | Power cable | 1m Black/1M Red | 2PCS | |||||||||||||||||||||||||||
3 | communication cable | 3M Internet cable | 1PCS | |||||||||||||||||||||||||||
4 | LCO Screen (Optional) | Integrated on the battery | 1PCS | |||||||||||||||||||||||||||
5 | Computer connection cable | 2M Standard configuration | 1PCS |
48V 300Ah specifications:
Battery Type - Chemistry Nominal Voltage | LiFeP04 51.2V | Internal Resistance - Milliohms Efficiency - round trip | <80 mn |
>99.5 % | |||
Amp Hour Capacity | 300AH | Self Discharge per Month | <3 % |
Energy Density | 15360Wh | Max parallel connections | 16 pcs |
Dimensions(LxW/xH) | 720*520*360 mm | Seriesl connections | NotAllowed |
Weight | 125 KGS | Case IP Rating | IP20 |
Terminal Type | M8 | Designlife | 20 Years |
Terminal Torque | 8.SNM | Cycle Life (1C, 25ºC@ 80%000) | >4000 cycles |
Case Material | Metal | Cycle Life (O.SC,25..(@80%000) | >6000 cycles |
BMS build-in | Yes | Oischarge Temperature | (-23 to 65)ºC |
Recommend Charge Voltage | 57.6 ±0.20V | Charge Temperature | (-3 to 65)ºC |
Max Charge Voltage | 58.4 ±0.20V | Storage Temperature | (-20 to 45C)ºC |
Recommend Charge current | 25A | ||
Max Charge Current | 200A | Bluetooth(APP) | Optional |
Charge Current (0 to -10ºC) | <0.1 C | LCO Screen | Optional |
Charge Currrent (-20 to -10ºC) | <0.05 c | Circuit breaker | Optional |
Recommend Oischarging voltage | 45 ±0.20V | Heating functions -20.c | Optional By Charger |
Max Oischarging Voltage | 40 ±0.20V | Battery self heating function | Optional BY Cell |
Max Oischarge Current | 200A | Shipping Classification | UN3480 CLASS 9 |
Pulse Oischarge Current | 200A±3S | Other Certifications | CB /CE |
Packing list:
No | Item | Specification | Number | |||||||||||||||||||||||||||
1 | LiFeP04 Battery PACK | LFP481OOC 51.2V1OOAh battery PACK | 1PCS | |||||||||||||||||||||||||||
2 | Power cable | 1m Black/1M Red | 2PCS | |||||||||||||||||||||||||||
3 | communication cable | 3M Internet cable | 1PCS | |||||||||||||||||||||||||||
4 | LCO Screen (Optional) | Integrated on the battery | 1PCS | |||||||||||||||||||||||||||
5 | Computer connection cable | 2M Standard configuration | 1PCS |
Over Charging Cell protection | >3.80 | ±0.0SV | Delay 2 ±0.SS | |
Over Charging Pack warning | >59 | ±0.20V | ||
Over Charging Pack protection | >30 | ±0.20V | Delay 2±0.SS | |
Over Charging Current Warning | >100 | ±2.0A | ||
Over Charging Current protection 1 | >102<112 | ±2.SA | Delay 20 ±1.0S | |
Over Charging Current protection 2 | ±112 | ±2.SA | Delay 3 ±1.0S | Turning to 1OA |
Overcharging Temp Protection 1 | <-5 or>70 | ±3.C | Release >O or <60 ±3.C | Delay:2±0.SS |
Over Discharging Cell protection | <2.5 | ±0.0SV | Delay 2 ±0.SS | |
Over Discharging Pack protection | <45 | ±0.20V | Delay 2±0.SS | |
Over Discharging current Warning | >102 | ±2.SA | ||
Over Discharging current protection 1 | >102<122 | ±2..SA | Delay 30 ±1.0S | |
Over Discharging current protection 2 | >122 | ±2.SA | Delay 3 ±1.0S | |
Over Discharging Temp Protection 1 | <-25 or>75 | ±3ºC | Release >-20 or <70 ±3.C | |
PCB Temp protection | >95 | ±3.C | Release <80 ±3.C | Delay:2±0.SS |
Cell Balance Start | 3.4±0.0SV | Cell voltage difference < 20mV | Passive balance | |
Balance Current | 150±10mA | Delay 0.1±0.2ms | ||
Short circuit | ||||
Power consumption | ||||
<300 | uA | Switch-off mode | Storage & transportation | |
<500 | uA | Sleep mode | Protection & stand-by | |
<15 | mA | Operating mode | Operating | |
<28 | mA | Operating mode | Low voltage to start Pre-charge | |
Communication ports | Major CAN/RS485 opitional for Bluetooth/Dryport/SNMP Can be customized | |||
Temperature accuracy | ±2 | .C | Measuring range | -40~100.C |
Voltage accuracy | ±15 | rlV | For cells and module | |
Current accuracy | FSC | ±5% | Measuring range | -200~+200A |
soc | ±5% | Integral calculation |
Product details:
Production Line:
Reliable quality testing:
Lithium Battery Safe Packing:
Storage lithium battery family:
EV electrical Vehicles lithium battery family:
Production Line:
Reliable quality testing:
Lithium Battery Safe Packing:
Storage lithium battery family:
EV electrical Vehicles lithium battery family:
Application
Storage: New energy, Solar energy storage, Wind energy storage, Power station energy, Household energy storage
Storage: New energy, Solar energy storage, Wind energy storage, Power station energy, Household energy storage
Electric vehicel: Buses, Trucks and delivery vans, Cars, Wheelchairs, Boats, Ground Power Units