Pustun 12V55ah Solar/Wind Energy Deep Cycle Gel Battery Manufacturer

Type: Lead-Acid Batteries
Usage: UPS, Electric Power, Lighting
Nominal Voltage: 12V
Discharge Rate: Low Discharge Rate
Shape: Square Battery
Electrolyte: Acid

Products Details

Basic Info.

Model NO.
PT55-12-8
Installation
Packaged
Rechargeable
Chargeable
Size
230*138*211mm
Weight
15.5kgs
Color
Ivory White
Cell
6
Sealing
Glue Sealing
Plate
Flat Plate
Separator
AGM
Battery Case
ABS
Terminal Type
Copper
Safety
Explosion-Proof
Transport Package
Carton
Specification
CE/ FCC
Trademark
Pustun
Origin
China
HS Code
8507200000
Production Capacity
3000PCS/Day

Product Description

PUSTUN 12V55AH Solar/Wind Energy Deep Cycle Gel Battery Manufacturer
♦ Our factory was Founded in 2008 , 2 million batteries annual production capacity
♦ Products including UPS battery /Solar Battery / Deep cycle battery /VRLA battery /Sealed Lead Acid battery /Emergency Battery /12v Battery /Backup battery /Sealed Battery /Emergency Light Battery /Valve Regulated Lead Acid battery /Storage battery /rechargeable battery /Uninterrupted  power battery /EPS battery /wind battery /Communication System battery /Inverter battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE , and FCC, MSDS, ISO and SGS certification
♦ Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah

Agm lead acid battery Specific Features:
1. Environmentally friendly
2. Completely Maintenance-Free
3. Non-Spillable construction design.
4. Wide Operating Temperature Range(0°C~+45°C)
5. Longer Life(8-10years designed life)
6. Explosion Proof
7. Valve Regulated & High Discharge Rate Capability
8. Low Self Discharge
9. Ease of Shipment
10. No need of balanced charge or boost


Application:
1.Green energy systems (solar, wind, hydro, etc)
2.Solar power stations 
3.UPS systems
4.Electricity power supply systems (EPS)
5.Telecom installations
6.boats or buoys
7.Signal station
8.Survey and Mapping system9/Emergency lighting
10.Traffic lights
11.Street lightening

 
Capacity                                   77°F(25ºC) 20 hours rate(2.9A 10.8V) 58Ah
10 hours rate(5.5A 10.8V) 55Ah
5 hours rate(9.6A 10.5V) 48Ah
1 hour rate(35.2A 9.6V) 35.2Ah
Internal Resistance Full charged battery 77°F(25ºC):8mΩ
Capacity affected by Temperature                (10 hour rate) 104°F(40ºC) 102%
77°F(25ºC) 100%
32°F(10ºC) 85%
5°F(-15ºC) 65%
Self-Discharge             68°F(20ºC) Capacity after 3 month storage 90%
Capacity after 6 month storage 80%
Capacity after 12 month storage 60%
Max discharge current77°F(25ºC):550A(5S)
Charge                           (Constant Voltage) Float:13.6 to 13.8V/77°F/(25ºC)
Cycle:14.4 to 14.7V/77°F/(25ºC)
Max Current:13.8A
Pustun 12V55ah Solar/Wind Energy Deep Cycle Gel Battery Manufacturer
Pustun 12V55ah Solar/Wind Energy Deep Cycle Gel Battery Manufacturer
Pustun 12V55ah Solar/Wind Energy Deep Cycle Gel Battery Manufacturer
Pustun 12V55ah Solar/Wind Energy Deep Cycle Gel Battery Manufacturer
Pustun 12V55ah Solar/Wind Energy Deep Cycle Gel Battery Manufacturer


Other choice as follow:

Battery
Model

Nominal voltage
(V)

Ratedcapacity (Ah)
20hrs/25ºC
Approx.
weight
Dimension
Terminal Type
 


kg


lbs

Length

Width

Height
Total Height  
mm inch mm inch mm inch mm inch  
PT36-6 6 36 6.50 14.33 162 6.38 88 3.47 164 6.46 177 6.97 T3
PT100-6 6 100 17.00 37.48 195 7.68 170 6.70 207 8.16 210 8.27 T16
PT180-6 6 180 29.00 63.93 260 10.24 180 7.09 246 9.69 250 9.85 T19
PT200-6 6 200 30.50 67.24 322 12.69 178 7.01 227 8.94 230 9.06 T10
PT225-6 6 225 34.50 76.06 243 9.57 188 7.41 276 10.87 276 10.87 T19
PT33-12 12 33 10.00 22.05 196 7.72 131 5.16 155 6.11 180 7.09 T16
PT35-12 12 35 10.20 22.27 196 7.72 131 5.16 155 6.11 180 7.09 T16
PT38-12 12 38 12.90 22.49 197 7.76 166 6.54 174 6.86 181 7.13 T12
PT40-12 12 40 13.00 28.66 197 7.76 166 6.54 174 6.86 181 7.13 T12
PT45-12 12 45 13.80 31.08 197 7.76 166 6.54 171 6.74 171 6.74 T9
PT50-12 12 50 16.20 35.71 230 9.06 138 5.44 211 8.31 224 8.83 T12
PT55-12 12 55 16.20 35.71 230 9.06 138 5.44 211 8.31 229 9.02 T9/16
PT60-12 12 60 19.60 42.77 350 13.79 166 6.54 179 7.05 179 7.05 T9
PT65-12 12 65 20.50 45.19 350 13.79 166 6.54 179 7.05 179 7.05 T9
PT70-12 12 70 22.00 48.50 260 10.24 169 6.66 211 8.31 224 8.83 T12
PT70-12 12 70 22.00 48.50 260 10.24 169 6.66 211 8.31 215 8.47 T16
PT80-12 12 80 26.00 54.01 329 12.96 173 6.82 213 8.39 233 9.18 T10
PT90-12 12 90 28.00 56.22 307 12.10 169 6.66 211 8.31 215 8.47 T16
PT100-12 12 100 30.00 66.14 331 13.04 173 6.82 213 8.39 233 9.18 T10
PT100-12 12 100 31.00 68.34 331 13.04 173 6.82 213 8.39 233 9.18 T10
PT100-12 12 100 32.00 71.65 407 16.04 174 6.86 209 8.23 233 9.18 T11
PT120-12 12 120 36.50 80.47 407 16.04 174 6.86 209 8.23 233 9.18 T11
PT134-12 12 134 41.50 91.49 341 13.44 173 6.82 282 11.11 283 11.15 T19
PT150-12 12 150 42.50 93.70 484 19.07 171 6.74 241 9.50 241 9.50 T11
PT150-12 12 150 45.00 99.21 484 19.07 171 6.74 241 9.50 241 9.50 T11
PT150-12 12 150 50.00 110.23 551 21.71 110 4.33 287 11.31 287 11.31 T46
PT165-12 12 165 49.00 108.03 494 19.46 204 8.04 208 8.20 232 9.14 T11
PT180-12 12 180 55.00 121.25 560 22.06 125 4.93 316 12.45 316 12.45 T46
PT200-12 12 200 60.00 127.87 522 20.57 240 9.46 216 8.51 240 9.46 T11
PT200-12 12 200 64.00 132.28 522 20.57 240 9.46 216 8.51 240 9.46 T11
PT220-12 12 220 64.50 141.09 522 20.57 240 9.46 216 8.51 243 9.57 T11
PT250-12 12 250 73.00 160.94 520 20.49 268 10.56 220 8.67 243 9.57 T11

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours