- Overview
- Product Description
- Certifications
- Our Factory
- Project Cases
- Professional Packing
Basic Info.
Model NO.
6-CNF-200
Voltage Per Unit
12
Terminal
F16(M8)/F10(M8)
Maximum Charging
40.0A
Cells Per Unit
6
Internal Resistance
Approx. 5.2 MΩ
Usage
Electric Power, Lighting, Electric Bicycle, Solar
Nominal Voltage
12V
Discharge Rate
High Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Packaged
Transport Package
by Sea & Land Freight; Cartons with Pallets
Specification
60.0kg, Approx. 60.0 Kg (Tolerance± 1.5%)
Trademark
Ritar
Origin
China
HS Code
8507200000
Production Capacity
1000 Piece/Pieces Per Day
Product Description
GEL 12V 200AH Specification
Model | 6-CNF-200 |
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 200Ah@20hr-rate to 1.75V per cell @25ºC |
Weight | Approx. 60.0 Kg (Tolerance±1.5%) |
Internal Resistance | Approx. 5.2 mΩ |
Terminal | F16(M8)/F10(M8) |
Max. Discharge Current | 2000A (5 sec) |
Design Life | 15 years (floating charge) |
Maximum Charging Current | 40.0A |
Reference Capacity | C3 136.5AH C5 151.5AH C10 174.0AH C20 200.0AH |
Float Charging Voltage | 13.6 V~13.8 V @ 25ºC Temperature Compensation: -3mV/ºC/Cell |
Cycle Use Voltage | 14.2 V~14.4 V @ 25ºC Temperature Compensation: -4mV/ºC/Cell |
Operating Temperature Range | Discharge: -40ºC~60ºC Charge: -20ºC~50ºC Storage: -40ºC~60ºC |
Normal Operating Temperature Range | 25ºC±5ºC |
Self Discharge | SUNPAL Valve Regulated Lead Acid (VRLA) batteries can be stored for up to 6 months at 25ºC and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25ºC.Please charged batteries before using. |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
Constant Current Discharge Characteristics : A(25ºC)
F.V/Time | 15MIN | 30MIN | 1HR | 2HR | 4HR | 8HR | 10HR | 20HR |
1.60V | 273.6 | 183.4 | 111.8 | 66.9 | 37.9 | 21.4 | 18.1 | 11.0 |
16.5V | 268.0 | 181.8 | 111.3 | 66.4 | 37.7 | 21.2 | 17.9 | 10.6 |
1.70V | 263.8 | 180.7 | 110.2 | 65.9 | 37.5 | 21.0 | 17.7 | 10.3 |
1.75V | 254.1 | 177.9 | 109.2 | 65.4 | 37.2 | 20.8 | 17.5 | 10.0 |
1.80V | 237.0 | 171.7 | 106.6 | 64.2 | 36.3 | 20.5 | 17.4 | 9.40 |
1.85V | 215.0 | 162.4 | 101.3 | 61.4 | 34.6 | 19.6 | 16.8 | 9.00 |
Constant Power Discharge Characteristics : WPC(25ºC)
F.V/Time | 15MIN | 30MIN | 1HR | 2HR | 4HR | 8HR | 10HR | 20HR |
1.60V | 502 | 348 | 215 | 131 | 75.3 | 42.5 | 36.0 | 19.5 |
16.5V | 494 | 344 | 215 | 131 | 75.2 | 42.3 | 35.8 | 19.1 |
1.70V | 488 | 345 | 213 | 130 | 75.0 | 42.0 | 35.4 | 18.8 |
1.75V | 471 | 341 | 211 | 129 | 74.3 | 41.7 | 35.1 | 18.4 |
1.80V | 440 | 330 | 207 | 127 | 72.6 | 41.0 | 34.7 | 18.1 |
1.85V | 401 | 313 | 198 | 123 | 69.1 | 39.3 | 33.7 | 17.0 |
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.