Basic Info.
Product Description
HUASHEN Deep Cycle Solar Storage GEL 12V VRLA SLA AGM Lead Acid Batteries
HS Xiaomi Series Product Specifications | |||||||||
Battery model | Voltage (V) | Capacity (Ah) | Weight (kg) | Overall dimension (mm) | Terminal type | Terminal location | |||
long | wide | high | Total height | ||||||
HS4-4Ah | 4 | 4 | 0.46 | 47 | 47 | 101 | 107 | F2 | D |
HS4-4.5Ah | 4 | 4.5 | 0.52 | ||||||
HS4-9Ah | 4 | 9 | 0.95 | 102 | 44 | 95 | 101 | F1/F2 | C |
HS6 1.2Ah | 6 | 1,2 | 0.28 | 98 | 25 | 52 | 58 | F1 | C |
HS6-3.2Ah | 6 | 3.2 | 0.62 | 134 | 34 | 61 | 67 | F1 | C |
HS6-4Ah | 6 | 4 | 0.69 | 70 | 48 | 101 | 107 | F1 | A |
HS6-4.5Ah | 6 | 4.5 | 0.76 | ||||||
HS6-5Ah | 6 | 5 | 0.84 | ||||||
HS6-7Ah | 6 | 7 | 1.11 | 151 | 34 | 94 | 100 | F1/F2 | C |
HS6-8Ah | 6 | 8 | 1.28 | ||||||
HS6-10Ah | 6 | 10 | 1.55 | 151 | 50 | 94 | 100 | F1/F2 | C |
HS6-12Ah | 6 | 12 | 1.7 | ||||||
HS12-1.2Ah | 12 | 1.2 | 0.54 | 98 | 43 | 52 | 58 | F1 | E |
HS12-1.9Ah | 12 | 1.9 | 0.78 | 178 | 34 | 60 | 66 | F1 | C |
HS12-2.3Ah | 12 | 2.3 | 0.9 | ||||||
HS12-2Ah | 12 | 2 | 0.74 | 70 | 47 | 98 | 103 | F1 | C |
HS12-2.9Ah | 12 | 2.9 | 1.05 | 79 | 56 | 99 | 104 | F1 | D |
HS12-3.2Ah | 12 | 3.2 | 1.2 | 134 | 67 | 61 | 67 | F1 | E |
HS12-4Ah | 12 | 4 | 1.35 | 90 | 70 | 101 | 107 | F1/F2 | C |
HS12-4.5Ah | 12 | 4.5 | 1.5 | ||||||
HS12-5Ah | 12 | 5 | 1.65 | ||||||
HS12-7Ah | 12 | 7 | 2.1 | 151 | 65 | 94 | 100 | F1/F2 | F |
HS12-7.2Ah | 12 | 7.2 | 2.2 | ||||||
HS12-7.5Ah | 12 | 7.5 | 2.2 | ||||||
HS12-8Ah | 12 | 8 | 2.35 | ||||||
HS12-8.5Ah | 12 | 8.5 | 2.5 | ||||||
HS12-9Ah | 12 | 9 | 2.65 | ||||||
HS12-10Ah | 12 | 10 | 3.1 | 151 | 98 | 95 | 101 | F1/F2 | F |
HS12-12Ah | 12 | 12 | 3.4 | ||||||
HS12-15Ah | 12 | 15 | 4.8 | 181 | 77 | 167 | 167 | T12 | D |
HS12-17Ah | 12 | 17 | 5 | ||||||
HS12-18Ah | 12 | 18 | 5.2 | ||||||
HS12-20Ah | 12 | 20 | 5. |
HSG Zhongmi Series Product Specifications | |||||||||
Battery model | Voltage (V) | Capacity (Ah) | Weight (kg) | Overall dimension (mm) | Terminal type | Terminal location | |||
long | wide | high | Total height | ||||||
HSG6-100Ah | 6 | 100 | 14.8 | 194 | 170 | 205 | 210 | T14 | A |
HSG6-150Ah | 6 | 150 | 24 | 260 | 180 | 245 | 250 | T16 | B |
HSG6-180Ah | 6 | 180 | 27.5 | 306 | 169 | 220 | 225 | T16 | B |
HSG6-200Ah | 6 | 200 | 29 | 322 | 178 | 227 | 230 | T16 | A |
HSG12-24Ah | 12 | 24 | 7.4 | 166 | 175 | 125 | 125 | T4/T12 | D |
HSG12-26Ah | 12 | 26 | 7.9 | ||||||
HSG12-28Ah | 12 | 28 | 8.8 | ||||||
HSG12-24SAh | 12 | 24 | 7.5 | 166 | 126 | 174 | 174/181 | T14/15 | D |
HSG12-28SAh | 12 | 28 | 8.8 | ||||||
HSG12-33Ah | 12 | 33 | 10 | 195 | 130 | 155 | 163/180 | T14/16 | C |
HSG12-38Ah | 12 | 38 | 11.8 | 197 | 165 | 170 | 170 | T14 | D |
HSG12-40Ah | 12 | 40 | 12.5 | ||||||
HSG12 45Ah | 12 | 45 | 13.8 | ||||||
HSG12-50Ah | 12 | 50 | 16.2 | 230 | 138 | 211 | 215 | T14 | C |
HSG12-55Ah | 12 | 55 | 17.3 | 230 | 138 | 211 | 215 | T14 | C |
HSG12-60Ah | 12 | 60 | 19.3 | 350 | 166 | 179 | 179 | T14 | D |
HSG12-65Ah | 12 | 65 | 20.4 | ||||||
HSG12-70Ah | 12 | 70 | 22.5 | 260 | 169 | 211 | 215 | T14 | C |
HSG12-75Ah | 12 | 75 | 23.5 | ||||||
HSG12-80Ah | 12 | 80 | 24.2 | ||||||
HSG12 90Ah | 12 | 90 | 27 | 306 | 169 | 211 | 215 | T14 | C |
HSG12-100Ah | 12 | 100 | 29.5 | 330 | 171 | 214 | 220 | T16 | C |
HSG12-120Ah | 12 | 120 | 34.8 | 409 | 176 | 225 | 225 | T16 | C |
HSG12-150Ah | 12 | 150 | 41.8 | 485 | 172 | 240 | 240 | T16 | C |
HSG12-160Ah | 12 | 160 | 49.5 | 530 | 207 | 214 | 218 | T16 | E |
HSG12-180Ah | 12 | 180 | 53.5 | ||||||
HSG12-200Ah | 12 | 200 | 59.5 | 522 | 238 | 218 | 222 | T16 | E |
HSG12-250Ah | 12 | 250 | 71.5 | 521 | 269 | 220 | 224 | T16 | E |
HSG 2V Series Product Specifications | |||||||||
Battery model | Voltage (V) | Capacity (Ah) | Weight (kg) | Overall dimension (mm) | Terminal type | Terminal location | |||
long | wide | high | Total height | ||||||
HSG2-100Ah | 2 | 100 | 5.3 | 171 | 72 | 205 | 210 | T16 | A |
HSG2-150Ah | 2 | 150 | 8 | 171 | 102 | 206 | 221 | T20 | A |
HSG2-200Ah | 2 | 200 | 12.7 | 171 | 111 | 330 | 364 | T20 | G |
HSG2-300Ah | 2 | 300 | 18 | 171 | 151 | 330 | 364 | T20 | G |
HSG2-400Ah | 2 | 400 | 25.5 | 210 | 176 | 330 | 367 | T20 | H |
HSG2-500Ah | 2 | 500 | 30 | 241 | 171 | 330 | 365 | T20 | H |
HSG2 600Ah | 2 | 600 | 36.5 | 302 | 175 | 330 | 367 | T20 | H |
HSG2-800Ah | 2 | 800 | 50.5 | 410 | 175 | 330 | 367 | T20 | J |
HSG2-1000Ah | 2 | 1000 | 60.5 | 475 | 175 | 330 | 367 | T20 | J |
HSG2-1500Ah | 2 | 1500 | 93 | 400 | 350 | 345 | 382 | T20 | K |
HSG2-2000Ah | 2 | 2000 | 126 | 490 | 350 | 345 | 382 | T20 | L |
HSG2-3000Ah | 2 | 3000 | 186 | 710 | 350 | 345 | 382 | T20 | L |
HSD deep cycle series product specifications | |||||||||
Battery model | Voltage (V) | Capacity (Ah) | Weight (kg) | Overall dimension (mm) | Terminal type | Terminal location | |||
long | wide | high | Total height | ||||||
HSD6-100Ah | 6 | 100 | 16 | 194 | 170 | 205 | 210 | T14 | A |
HSD6-150Ah | 6 | 150 | 25.5 | 260 | 180 | 245 | 250 | T16 | B |
HSD6 180Ah | 6 | 180 | 29.5 | 306 | 169 | 220 | 225 | T16 | B |
HSD6-200Ah | 6 | 200 | 30.5 | 322 | 178 | 227 | 230 | T16 | A |
HSD12-33Ah | 12 | 33 | 11 | 195 | 130 | 155 | 167/180 | T14/T6 | C |
HSD12-40Ah | 12 | 40 | 13.5 | 197 | 165 | 170 | 170 | T14 | D |
HSD12-50Ah | 12 | 50 | 17.3 | 230 | 138 | 211 | 215 | T14 | C |
HSD12-65Ah | 12 | 65 | 21 | 350 | 166 | 179 | 179 | T14 | D |
HSD12-70Ah | 12 | 70 | 23.2 | 260 | 169 | 211 | 215 | T14 | C |
HSD12-75Ah | 12 | 75 | 24.2 | ||||||
HSD12 80Ah | 12 | 80 | 25.3 | ||||||
HSD12-90Ah | 12 | 90 | 28.5 | 306 | 169 | 211 | 215 | T14 | C |
HSD12-100Ah | 12 | 100 | 30.5 | 330 | 171 | 214 | 220 | T16 | C |
HSD12-120Ah | 12 | 120 | 36 | 409 | 176 | 225 | 225 | T16 | C |
HSD12-150Ah | 12 | 150 | 44.5 | 485 | 172 | 240 | 240 | T16 | C |
HSD12-200Ah | 12 | 200 | 62.5 | 522 | 238 | 218 | 222 | T16 | E |
HSD12-250Ah | 12 | 250 | 74.5 | 521 | 269 | 220 | 224 | T16 | E |
HSD2-200Ah | 2 | 200 | 14 | 171 | 111 | 330 | 364 | T20 | G |
HSD2-300Ah | 2 | 300 | 19.5 | 171 | 151 | 330 | 364 | T20 | G |
HSD2-400Ah | 2 | 400 | 27 | 210 | 176 | 330 | 367 | T20 | H |
HSD2-500Ah | 2 | 500 | 31.5 | 241 | 171 | 330 | 365 | T20 | H |
HSD2-600Ah | 2 | 600 | 38 | 302 | 175 | 330 | 367 | T20 | H |
HSD2-800Ah | 2 | 800 | 53 | 410 | 175 | 330 | 367 | T20 | I |
HSD2-1000Ah | 2 | 1000 | 63 | 475 | 175 | 330 | 367 | T20 | I |
HSD2-1500Ah | 2 | 1500 | 96.5 | 400 | 350 | 345 | 382 | T20 | J |
HSD2-2000Ah | 2 | 2000 | 131 | 490 | 350 | 345 | 382 | T20 | K |
HSD2-3000Ah | 2 | 3000 | 191 | 710 | 350 | 345 | 382 | T20 | K |
Application fields:
Control system, electric toys, emergency lights, electric tools, alarm system,
Emergency lighting system, standby power supply, UPS, power system,
Telecommunication equipment, fire protection and security system, railway system and power station, etc.
Why choose our batteries?
All of our batteries have 8 advantages:
+Long service life
+High reliability and good quality
+Good deep discharge performance
+Strong discharge recovery capability
Why Choose HUASHEN POWER COMPANY?
Welcome to Huashen power Co., Ltd, you will find the batteries you want extactly in our company as we are an enterprise focusing on the research, production and sales of batteries. covers an area of 34000 square meters, with an investment amount of more than 100 million RMB. The designed and approved production scale is 3.6 million kilovolt ampere hours of batteries annually. It is equipped with several advanced intelligent production lines in the industry. It was officially put into production at the beginning of 2013, and can achieve an annual output value of 3 billion RMB.
Corporate culture
Green, environmental protection, recycling and sustainable development are the self-discipline principles that the company always adheres to.We sincerely listen to and understand the needs of customers, then meet their needs, and then exceed their expectations
sincerity
Quality=integrity, providing customers with the best service is our eternal commitment to customers. We firmly believe that the development of the enterprise can not be separated from the efforts of excellent employees. We are honest with employees and provide them with a good career development platform and space. The development of the enterprise is inseparable from the support of the society. The company actively performs its social responsibilities and returns to the society.
value
Our mission is to become an innovative enterprise and a highly respected supplier in the industry. In this regard, we will continue to maintain the high cost performance of our products, and continue to strengthen our services to create higher value for customers.
Quality/integrity/people-oriented value/honesty/win-win cooperation
Product package:
FAQ
Q1: Why you should choose us?
---More than 20 years Electrical Equipment factory experiences
---Professional sales team and R & D team
---Qualified product and competitive price
---Delivery in time
---Sincerely services
Q2: How is your after-sale service?
---We provide 1-2years warranty and 1% sapre parts for free
---We will repair the PCB or provide new one
Q3: What kind of certification you have?
---ISO9001,ISO14001, ISO 45001, CE,TUV, MSDS, TLC and so on
---All series product pass different labor testing according to different countries' requirements.
Q4: Delivery time:
---Standard products could be delivered within 15 days;
Q5. Can I have a sample order?
---Yes, we welcome sample order to test and check quality.
Q6. Do you have any MOQ?
---Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ,1 pc
for sample checking is available.
Q7. Do you support OEM?
---Yes. Please inform us formally before our production and confirm the design firstly based on our sample.